Honoring Those Who Serve: Killed in Action
World War II:
| Last Name (Class) | First Names | Branch, Rank |
| Byers (1935) | Ellis S. | US Army, I Lieutenant |
| Carr (1940) | Elwood E. | US Army, Sgt. |
| Coleman (1933) | George Thomas | US Army, Lt. Colonel |
| Hobbs (1936) | Roy D. | US Army, Pvt. |
| Huston (1927) | George Hall | US Army, Corporal |
| Lee (1939) | Bruce T. | US Army, Pvt. |
| Lusk (1932) | Virgil | Branch and rank unknown |
| Shipp (1943) | William M. | US Army, II Lieutenant |
| Teas (1941) | James Edward | US Navy, SN |
| Young (1939) | Paul | US Marine Corps, Corporal |
| Note: Above names appear on Lea County Veterans Memorial in Lovington | ||
Vietnam:
| Last Name (Class) | First Names | Branch, Rank |
| Hager (1968) | Harold | US Marine Corps, Lance Cpl, E-3 |
| Crow (1965) | Ennis Eugene | US Army, Spec 4, E-4 |
| Davies (1964) | Edward Earl | US Marine Corps, Lance Cpl, E-3 |
| Guzman (1964) | Reynaldo | US Marine Corps, Lance Cpl, E-3 |
| McCraw (1964) | Ronald Eugene | US Army, Sgt, E-5 |
| Rickels (1962) | John A. | US Army, 1st Lt, O-2 |
| Trainor (1962) | Terry Leo | Branch and rank unknown |
Gulf War/Afghanistan/Iraq:
| Last Name (Class) | First Names | Branch, Rank |
| Austin (2001) | Aaron | US Marine Corps, Lance Cpl |
| Bostick (1988*) | Thomas G. Jr. | US Army, Major |
