Coaching timeline through December, 2025:
| Last Name | First Name | First Year | Last Year |
| Grier | Toby | 1940 | 1941 |
| Poling | C.C. | 1942 | 1948 |
| Boteler | Virgil | 1949 | 1955 |
| Knapp | Wilson | 1956 | 1962 |
| Painter | Charlie | 1963 | 1966 |
| Teal | Harold | 1967 | 1969 |
| Buck | Dale | 1970 | 1973 |
| Tinsley | Barry | 1974 | 1975 |
| Clardy | Hugh | 1976 | 1980 |
| Brown | Jerry | 1981 | 1990 |
| Faith | John T. | 1991 | 2005 |
| Quinones | Jaime | 2006 | 2015 |
| Gonzales | Anthony | 2016 | 2023 |
| Bailey | Josh | 2024 | Current |
Career win-loss records through December 2023:
| Last Name | First Name | Win | Loss | Tie | Total | Win % |
| Grier | Toby | 15 | 2 | 1 | 18 | .861 |
| Poling | C.C. | 35 | 27 | 7 | 69 | .558 |
| Boteler | Virgil | 28 | 30 | 4 | 62 | .484 |
| Knapp | Wilson | 35 | 31 | 3 | 69 | .529 |
| Painter | Charlie | 14 | 23 | 2 | 39 | .385 |
| Teal | Harold | 23 | 10 | 1 | 34 | .691 |
| Buck | Dale | 30 | 15 | 1 | 46 | .663 |
| Tinsley | Barry | 2 | 19 | 0 | 21 | .095 |
| Clardy | Hugh | 18 | 30 | 2 | 50 | .380 |
| Brown | Jerry | 80 | 31 | 1 | 112 | .719 |
| Faith | John T. | 127 | 56 | 0 | 183 | .694 |
| Quinones | Jaime | 60 | 56 | 0 | 116 | .517 |
| Gonzales | Anthony | 49 | 43 | 0 | 92 | .532 |
| Totals | 527 | 384 | 22 | 911 | .578 |
(Ties count as half a win, half a loss.)
