| 26-27 | |
| 25-26 Season | Opponent | Location | W/L | Lovington | Opponent |
| 12/4/25 | Plains TX | Tournament | L | 57 | 63 |
| 12/4/25 | Kermit TX | Tournament | L | 42 | 74 |
| 12/5/25 | Sundown TX | Tournament | W | 56 | 51 |
| 12/6/25 | Ft Stockton TX | Tournament | L | 57 | 73 |
| 12/9/25 | Clovis | Clovis | L | 49 | 83 |
| 12/11/25 | Chaparral | Las Cruces | W | 65 | 44 |
| 12/18/25 | W Mesa | Tournament | L | 64 | 72 |
| 12/19/25 | Portales | Tournament | W | 79 | 76 |
| 12/20/25 | Piedra Vista | Tournament | L | 45 | 48 |
| 12/29/25 | Palo Duro TX | Tournament | L | 23 | 72 |
| 12/30/25 | Deming | Tournament | W | 90 | 68 |
| 12/31/25 | Alamogordo | Tournament | L | 71 | 87 |
| 1/3/26 | Lubbock Christian TX | Lovington | L | 57 | 73 |
| 1/8/26 | Belen | Tournament | L | 52 | 75 |
| 1/9/26 | Taos | Tournament | L | 60 | 67 |
| 1/10/26 | Valencia | Lovington | L | 52 | 73 |
| 1/13/26 | Carlsbad | Lovington | L | 32 | 69 |
| 1/17/26 | Roswell | Lovington | L | 48 | 81 |
| 1/20/26 | Carlsbad | Carlsbad | L | 40 | 47 |
| 1/22/26 | Clovis | Lovington | L | 50 | 63 |
| 1/30/26 | Artesia * | Artesia | L | 48 | 80 |
| 2/3/26 | Goddard * | Lovington | L | 47 | 67 |
| 2/6/26 | Portales * | Lovington | W | 75 | 69 |
| 2/10/26 | Artesia * | Lovington | L | 39 | 74 |
| 2/13/26 | Goddard * | Roswell | L | 36 | 42 |
| 2/17/26 | Portales * | Portales | L | 38 | 63 |
| Postseason play | |||||
| 2/24/26 | Artesia | Lovington | L | 33 | 68 |
| Overall record | 5-22 | ||||
| Regular season record | |||||
| District record | 1-5 | ||||
| Head coach |
| 24-25 Season | Opponent | Location | W/L | Lovington | Opponent |
| 12/5/24 | Andrews TX | Tournament | W | 67 | 43 |
| 12/5/24 | Unknown | Tournament | W | 92 | 35 |
| 12/6/24 | Wink TX | Tournament | L | 65 | 59 |
| 12/7/24 | Kermit TX | Tournament | W | 77 | 43 |
| 12/10/24 | Clovis | Clovis | L | 50 | 72 |
| 12/12/24 | Chaparral | Lovington | W | 78 | 32 |
| 12/17/24 | Kermit TX | Kermit TX | W | 66 | 30 |
| 12/26/24 | Los Alamos | Tournament | W | 83 | 58 |
| 12/27/24 | Roswell | Tournament | L | 48 | 81 |
| 12/28/24 | Goddard | Tournament | W | 81 | 44 |
| 1/2/25 | Mayfield | Tournament | W | 61 | 57 |
| 1/3/25 | Alamogordo | Alamogordo | W | 45 | 34 |
| 1/4/25 | Espanola | Tournament | L | 56 OT | 58 |
| 1/9/25 | Los Alamos | Tournament | W | 67 | 29 |
| 1/10/25 | Taos | Tournament | L | 64 | 70 |
| 1/11/25 | Belen | Tournament | W | 64 | 42 |
| 1/14/25 | Carlsbad | Carlsbad | L | 31 | 49 |
| 1/18/25 | Roswell | Roswell | L | 43 | 59 |
| 1/21/25 | Carlsbad | Lovington | L | 42 | 54 |
| 1/23/25 | Jal | Jal | W | 73 | 63 |
| 1/31/25 | Artesia * | Lovington | L | 46 | 59 |
| 2/4/25 | Goddard * | Roswell | L | 49 | 59 |
| 2/7/25 | Portales * | Portales | W | 79 | 46 |
| 2/14/25 | Artesia * | Artesia | L | 42 | 57 |
| 2/18/25 | Goddard * | Lovington | W | 65 | 35 |
| 2/21/25 | Portales * | Lovington | W | 64 | 46 |
| Postseason play | |||||
| 2/25/25 | Goddard | Lovington | W | 65 | 44 |
| 2/28/25 | Portales | Lovington | W | 86 | 58 |
| 3/8/25 | Valley | Lovington | L | 48 | 52 |
| Overall record | 18-11 | ||||
| Regular season record | |||||
| District record | 3-3 | ||||
| Head coach |
| 23-24 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/30/23 | Unknown | Tournament | W | 65 | 20 |
| 12/1/23 | Levelland TX | Tournament | W | 58 | 46 |
| 12/1/23 | Dumas TX | Tournament | L | 55 | 58 |
| 12/7/23 | Gallup | Tournament | W | 85 | 53 |
| 12/8/23 | Artesia | Tournament | L | 38 | 51 |
| 12/9/23 | Alamogordo | Lovington | L | 44 | 58 |
| 12/12/23 | Clovis | Lovington | L | 64 | 69 |
| 12/15/23 | Eunice | Lovington | W | 65 | 64 |
| 12/27/23 | Eldorado | Tournament | L | 59 | 76 |
| 12/28/23 | Piedra Vista | Tournament | W | 73 | 57 |
| 12/29/23 | Los Alamos | Tournament | W | 60 | 59 |
| 1/5/24 | Roswell | Lovington | W | 67 | 59 |
| 1/6/24 | Pojoaque | Lovington | L | 58 | 59 |
| 1/11/24 | Belen | Tournament | W | 73 | 67 |
| 1/12/24 | Los Alamos | Tournament | W | 54 | 49 |
| 1/13/24 | Taos | Tournament | W | 75 | 46 |
| 1/16/24 | Carlsbad | Lovington | L | 49 | 57 |
| 1/19/24 | Ruidoso | Lovington | W | 76 | 60 |
| 1/23/24 | Carlsbad | Carlsbad | L | 54 OT | 57 |
| 1/29/24 | Chaparral | Lovington | W | 74 | 49 |
| 2/2/24 | Artesia * | Artesia | L | 47 | 60 |
| 2/6/24 | Goddard * | Lovington | W | 69 | 31 |
| 2/9/24 | Portales * | Lovington | W | 63 | 53 |
| 2/16/24 | Artesia * | Lovington | L | 50 | 57 |
| 2/20/24 | Goddard * | Roswell | W | 91 | 44 |
| 2/23/24 | Portales * | Portales | W | 77 | 54 |
| Postseason play | |||||
| 2/29/24 | Portales | Lovington | W | 82 | 64 |
| 3/1/24 | Artesia | Artesia | L | 30 | 71 |
| 3/9/24 | Portales | Lovington | W | 70 | 61 |
| 3/13/24 | Valley | Albuquerque | L | 33 | 73 |
| Overall record | 18-12 | ||||
| Regular season record | |||||
| District record | 4-2 | ||||
| Head coach |
| 22-23 Season | Opponent | Location | W/L | Lovington | Opponent |
| 12/1/22 | Kermit TX | Tournament | W | 67 | 47 |
| 12/1/22 | Unknown | Tournament | W | 57 | 56 |
| 12/2/22 | Unknown | Tournament | W | 63 | 45 |
| 12/3/22 | Denver City TX | Tournament | W | 64 | 53 |
| 12/5/22 | Clovis | Clovis | L | 26 | 64 |
| 12/9/22 | Santa Teresa | Lovington | W | 76 | 49 |
| 12/13/22 | Dexter | Dexter | W | 79 | 29 |
| 12/27/22 | Piedra Vista | Farmington | W | 68 | 61 |
| 12/28/22 | Roswell | Tournament | L | 33 | 76 |
| 12/29/22 | Clovis | Tournament | L | 54 | 55 |
| 1/3/23 | Roswell | Roswell | L | 61 | 87 |
| 1/5/23 | Taos | Lovington | L | 37 | 73 |
| 1/6/23 | Belen | Lovington | W | 34 | 32 |
| 1/7/23 | Los Alamos | Lovington | L | 33 | 55 |
| 1/10/23 | Carlsbad | Carlsbad | L | 27 | 64 |
| 1/13/23 | Texico | Lovington | W | 58 | 47 |
| 1/17/23 | Ruidoso | Ruidoso | W | 74 | 58 |
| 1/20/23 | Clovis | Lovington | W | 49 | 46 |
| 1/27/23 | Artesia * | Lovington | L | 36 | 51 |
| 2/3/23 | Portales * | Lovington | W | 44 | 39 |
| 2/7/23 | Goddard * | Roswell | L | 41 | 51 |
| 2/10/23 | Artesia * | Artesia | L | 51 | 54 |
| 2/14/23 | Goddard * | Lovington | L | 42 | 53 |
| 2/17/23 | Portales * | Portales | L | 61 | 70 |
| Postseason play | |||||
| 2/21/23 | Goddard | Roswell | L | 51 | 56 |
| Overall record | 12-13 | ||||
| Regular season record | |||||
| District record | 1-5 | ||||
| Head coach |
| 21-22 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/30/21 | Dexter | Lovington | W | 68 | 21 |
| 12/2/21 | Seagraves TX | Tournament | W | 77 | 61 |
| 12/2/21 | Monahans TX | Tournament | W | 50 | 31 |
| 12/3/21 | Unknown | Tournament | L | 59 | 79 |
| 12/4/21 | Midland Classical Academy TX | Tournament | L | 37 | 54 |
| 12/7/21 | Clovis | Clovis | W | 64 | 54 |
| 12/18/21 | Ruidoso | Lovington | W | 60 | 59 |
| 12/20/21 | Santa Teresa | Santa Teresa | W | 90 | 38 |
| 12/28/21 | Los Alamos | Tournament | W | 82 | 65 |
| 12/29/21 | Roswell | Tournament | W | 71 | 65 |
| 12/30/21 | Carlsbad | Tournament | L | 31 | 71 |
| 1/4/22 | Roswell | Lovington | W | 52 | 50 |
| 1/7/22 | Los Alamos | Los Alamos | W | 72 | 70 |
| 1/8/22 | Pojoaque | Pojoaque | W | 77 | 72 |
| 1/11/22 | Carlsbad | Lovington | L | 33 | 66 |
| 1/18/22 | Hobbs | Hobbs | L | 61 | 95 |
| 1/22/22 | Clovis | Lovington | W | 57 | 55 |
| 1/25/22 | Chaparral | Las Cruces | W | 92 | 48 |
| 1/28/22 | Artesia * | Artesia | L | 61 | 62 |
| 2/1/22 | Goddard * | Lovington | L | 61 | 66 |
| 2/4/22 | Portales * | Portales | W | 66 | 46 |
| 2/8/22 | Texico | Texico | W | 65 | 50 |
| 2/11/22 | Artesia * | Lovington | W | 57 | 55 |
| 2/15/22 | Goddard * | Roswell | W | 54 | 51 |
| 2/22/22 | Portales * | Lovington | W | 63 | 51 |
| 2/24/22 | Goddard * | Roswell | W | 46 | 43 |
| 2/25/22 | Artesia * | Artresia | W | 63 | 38 |
| Postseason play | |||||
| 3/5/22 | Artesia | Lovington | L | 47 | 50 |
| Overall record | 20-9 | ||||
| Regular season record | |||||
| District record | 4-2 | ||||
| Head coach |
| 20-21 Season | Opponent | Location | W/L | Lovington | Opponent |
| 4/6/21 | Roswell | Roswell | L | 48 | 81 |
| 4/8/21 | Hobbs | Lovington | L | 63 | 79 |
| 4/10/21 | Dexter | Lovington | W | 61 | 28 |
| 4/13/21 | Artesia * | Lovington | L | 53 | 55 |
| 4/16/21 | Goddard * | Roswell | L | 71 OT | 74 |
| 4/17/21 | Clovis | Lovington | W | 64 | 57 |
| 4/20/21 | Portales * | Lovington | W | 66 | 50 |
| 4/23/21 | Artesia * | Artesia | W | 56 | 58 |
| 4/24/21 | Carlsbad | Carlsbad | L | 19 | 58 |
| 4/27/21 | Goddard * | Lovington | W | 70 | 61 |
| 4/29/21 | Eunice | Eunice | W | 82 | 40 |
| Postseason play | |||||
| Overall record | 5-5 | ||||
| Regular season record | |||||
| District record | 2-3 | ||||
| Head coach |
| 19-20 Season | Opponent | Location | W/L | Lovington | Opponent |
| 12/5/19 | Presidio TX | Tournament | W | 66 | 47 |
| 12/6/19 | Seagraves TX | Tournament | W | 78 | 30 |
| 12/6/19 | Denver City TX | Tournament | W | 51 OT | 50 |
| 12/7/19 | Levelland TX | Tournament | L | 27 | 56 |
| 12/13/19 | Alamogordo | Lovington | W | 54 | 51 |
| 12/20/19 | Moriarty | Moriarty | W | 73 | 58 |
| 12/26/19 | Gadsden | Tournament | L | 45 | 65 |
| 12/27/19 | Farmington | Tournament | W | 51 | 47 |
| 12/28/19 | Bloomfield | Bloomfield | W | 66 | 43 |
| 1/3/20 | Trinity Christian TX | Lubbock | L | 43 | 70 |
| 1/7/20 | Clovis | Clovis | L | 51 | 66 |
| 1/9/20 | Lubbock Christian | Tournament | W | 50 | 47 |
| 1/10/20 | Andrews TX | Tournament | W | 45 | 44 |
| 1/11/20 | Portales | Tournament | W | 52 | 50 |
| 1/14/20 | Carlsbad | Lovington | W | 57 | 52 |
| 1/18/20 | Gallup | Lovington | L | 64 | 78 |
| 1/21/20 | Hobbs | Hobbs | L | 56 | 87 |
| 1/31/20 | Chaparral | Las Cruces | W | 54 | 43 |
| 2/1/20 | Santa Teresa | Santa Teresa | L | 76 OT | 80 |
| 2/4/20 | Artesia * | Artesia | L | 44 | 61 |
| 2/7/20 | Goddard * | Lovington | L | 65 | 75 |
| 2/14/20 | Artesia * | Lovington | L | 49 | 57 |
| 2/15/20 | Portales * | Portales | L | 48 | 58 |
| 2/18/20 | Goddard * | Roswell | L | 55 | 70 |
| 2/21/20 | Portales * | Lovington | W | 76 | 72 |
| Postseason play | |||||
| 2/25/20 | Portales | Portales | W | 60 | 58 |
| 2/27/20 | Goddard | Goddard | W | 57 | 43 |
| 2/29/20 | Artesia | Artesia | W | 53 | 46 |
| 3/7/20 | Highland | Lovington | L | 48 | 65 |
| Overall record | 16-13 | ||||
| Regular season record | |||||
| District record | 1-5 | ||||
| Head coach |
| 18-19 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/29/18 | Crane TX | Lovington | L | 57 | 61 |
| 11/30/18 | Muleshoe TX | Tournament | W | 72 | 48 |
| 11/30/18 | Kermit TX | Tournament | W | 50 | 45 |
| 12/1/18 | Unknown | Tournament | L | 45 | 50 |
| 12/6/18 | Rio Rancho | Tournament | L | 49 | 88 |
| 12/7/18 | Deming | Tournament | L | 44 | 51 |
| 12/11/18 | Carlsbad | Lovington | L | 45 | 46 |
| 12/14/18 | Alamogordo | Alamogordo | W | 63 | 47 |
| 12/21/18 | Moriarty | Lovington | W | 57 | 45 |
| 12/27/18 | EP Cathedral TX | Tournament | L | 40 | 49 |
| 12/28/18 | Canyon TX | Tournament | L | 31 | 72 |
| 12/29/18 | Unknown | Tournament | W | 68 | 49 |
| 1/8/19 | Clovis | Lovington | L | 49 | 61 |
| 1/11/19 | Trinity Christian TX | Lovington | L | 41 | 55 |
| 1/12/19 | Aztec | Tournament | W | 48 | 42 |
| 1/15/19 | Carlsbad | Carlsbad | L | 54 | 65 |
| 1/17/19 | Texico | Texico | L | 44 | 54 |
| 1/22/19 | Hobbs | Lovington | L | 34 | 102 |
| 2/1/19 | Chaparral | Lovington | W | 59 | 45 |
| 2/2/19 | Santa Teresa | Lovington | W | 51 | 46 |
| 2/5/19 | Artesia * | Lovington | L | 48 | 53 |
| 2/8/19 | Goddard * | Goddard | L | 38 | 53 |
| 2/12/19 | Portales * | Lovington | L | 47 | 50 |
| 2/15/19 | Artesia * | Artesia | L | 38 | 60 |
| 2/19/19 | Goddard * | Lovington | L | 29 | 54 |
| 2/22/19 | Portales * | Portales | L | 35 | 46 |
| Postseason play | |||||
| 2/26/19 | Artesia | Artesia | L | 31 | 60 |
| Overall record | 8-19 | ||||
| Regular season record | |||||
| District record | 0-6 | ||||
| Head coach |
| 17-18 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/18/17 | W Las Vegas | Lovington | W | 83 | 59 |
| 11/25/17 | Capital | Lovington | L | 62 | 94 |
| 11/30/17 | Greenwood TX | Denver City TX | W | 58 | 53 |
| 11/30/17 | Presidio TX | Denver City TX | W | 51 | 31 |
| 12/1/17 | Littlefield TX | Denver City TX | W | 46 | 34 |
| 12/2/17 | Denver City TX | Denver City TX | L | 54 | 57 |
| 12/7/17 | EP Parkland TX | Artesia | L | 61 | 68 |
| 12/8/17 | Oñate | Artesia | L | 57 | 77 |
| 12/9/17 | Carlsbad | Artesia | L | 56 | 70 |
| 12/12/17 | Hobbs | Hobbs | L | 70 | 81 |
| 12/16/17 | Robertson | Lovington | W | 82 | 62 |
| 12/28/17 | Gallup | Roswell | W | 73 | 67 |
| 12/29/17 | Goddard | Roswell | L | 33 | 68 |
| 12/30/17 | Artesia | Roswell | L | 36 | 47 |
| 1/5/18 | Cobre | Lovington | W | 74 | 34 |
| 1/9/18 | Portales | Lovington | W | 73 | 66 |
| 1/13/18 | Los Alamos | Los Alamos | W | 77 | 48 |
| 1/16/18 | Chaparral | Lovington | W | 90 | 51 |
| 1/19/18 | Texico | Lovington | L | 53 | 67 |
| 1/23/18 | Alamogordo | Alamogordo | L | 59 | 77 |
| 1/26/18 | Artesia * | Artesia | L | 39 | 40 |
| 1/30/18 | Goddard * | Lovington | W | 65 | 56 |
| 2/2/18 | Roswell * | Lovington | L | 50 | 65 |
| 2/9/18 | Artesia * | Lovington | L | 44 | 59 |
| 2/13/18 | Goddard * | Roswell | W | 60 | 59 |
| 2/16/18 | Roswell * | Roswell | L | 57 | 64 |
| 2/20/18 | Goddard * | Lovington | W | 66 | 41 |
| 2/22/18 | Roswell * | Roswell | L | 69 OT | 58 |
| 2/24/18 | Artesia * | Artesia | L | 39 | 48 |
| Postseason play | |||||
| 3/3/18 | Artesia | Artesia | L | 54 | 58 |
| Overall record | 14-16 | ||||
| Regular season record | |||||
| District record | 4-5 | ||||
| Head coach | Ezau Rios |
| 16-17 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/19/16 | Odessa Permian TX | Odessa TX | L | 59 | 72 |
| 11/21/16 | Lubbock High TX | Lovington | W | 77 | 58 |
| 11/26/16 | Capital | Santa Fe | L | 50 | 67 |
| 12/1/16 | Pecos TX | Denver City TX | W | 65 | 16 |
| 12/1/16 | Denver City TX | Denver City TX | W | 67 | 43 |
| 12/2/16 | Littlefield TX | Denver City TX | L | 43 | 52 |
| 12/3/16 | Precidio TX | Denver City TX | W | 67 | 58 |
| 12/8/16 | Belen | Belen | L | 62 | 69 |
| 12/9/16 | El Paso High TX | Belen | W | 63 | 54 |
| 12/10/16 | Valley | Belen | L | 54 | 66 |
| 12/13/16 | Hobbs | Lovington | L | 54 | 74 |
| 12/17/16 | Robertson | Las Vegas | L | 52 | 69 |
| 12/18/16 | Carlsbad | Clovis | L | 36 | 46 |
| 12/29/16 | St Michaels | Clovis | W | 53 | 50 |
| 12/30/16 | Borger TX | clovis | W | 55 | 45 |
| 1/5/17 | Eunice | Lovington | W | 69 | 35 |
| 1/10/17 | Portales | Portales | L | 70 | 81 |
| 1/14/17 | Los Alamos | Lovington | W | 53 | 49 |
| 1/24/17 | Alamogordo | Lovington | W | 69 | 66 |
| 1/27/17 | Artesia * | Lovington | L | 49 | 53 |
| 1/31/17 | Goddard * | Roswell | W | 65 | 56 |
| 2/3/17 | Roswell * | Roswell | L | 53 | 84 |
| 2/10/17 | Artesia * | Artesia | L | 33 | 52 |
| 2/14/17 | Goddard * | Lovington | W | 77 | 35 |
| 2/17/17 | Roswell * | Lovington | L | 58 | 74 |
| Postseason play | |||||
| 2/21/17 | Goddard | Lovington | W | 62 | 55 |
| 2/23/17 | Artesia | Artesia | L | 42 | 50 |
| 3/4/17 | Belen | Belen | L | 59 | 67 |
| Overall record | 13-15 | ||||
| Regular season record | 12-13 | ||||
| District record | 2-4 | ||||
| Head coach | Casey Riddle |
| 15-16 Season | Opponent | Location | Win/Loss | Lovington | Opponent |
| 12/3/15 | Plainview | Lovington | L | 47 | 68 |
| 12/4/15 | EP Parkland TX | Wolfforth TX | L | 40 | 50 |
| 12/5/15 | Seminole TX | Wolfforth TX | L | 40 | 54 |
| 12/5/15 | EP Coronado TX | Wolfforth TX | L | 47 | 62 |
| 12/10/15 | Santa Fe | Santa Fe | L | 54 | 77 |
| 12/11/15 | Deming | Santa Fe | L | 59 | 70 |
| 12/12/15 | Desert Academy | Santa Fe | W | 80 | 69 |
| 12/18/15 | Lubbock HS TX | Lubbock | L | 52 | 66 |
| 12/19/15 | Robertson | Lovington | W | 61 | 58 |
| 12/22/15 | W Las Vegas | Las Vegas | L | 62 | 66 |
| 12/31/15 | Denver City TX | Denver City TX | W | 55 | 47 |
| 1/2/16 | Capital | Lovington | L | 37 | 58 |
| 1/8/16 | Clovis | Lovington | W | 60 | 47 |
| 1/9/16 | Odessa Permian TX | Lovington | L | 47 | 60 |
| 1/12/16 | Portales | Lovington | W | 48 | 41 |
| 1/14/16 | Texico | Lovington | W | 79 | 69 |
| 1/22/16 | Clovis | Clovis | L | 52 | 58 |
| 1/25/16 | Hobbs | Lovington | L | 68 | 101 |
| 1/29/16 | Artesia * | Artesia | L | 58 | 61 |
| 2/2/16 | Goddard * | Lovington | L | 59 | 66 |
| 2/5/16 | Roswell * | Lovington | L | 48 | 85 |
| 2/12/16 | Artesia * | Lovington | L | 41 | 51 |
| 2/16/16 | Goddard * | Roswell | L | 71 | 78 |
| 2/19/16 | Roswell * | Roswell | L | 21 | 83 |
| Postseason play | |||||
| 2/23/16 | Artesia | Artesia | W | 69 | 62 |
| 2/25/16 | Goddard | Roswell | L | 46 | 53 |
| Overall record | 7-19 | ||||
| Regular season record | 6-18 | ||||
| District record | 1-5 | ||||
| Head coach | Casey Riddle |
| 14-15 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/18/14 | NMMI | Roswell | W | 73 | 37 |
| 12/4/14 | Kermit TX | Denver City TX | L | 42 | 61 |
| 12/5/14 | Midland Lee TX | Midland TX | W | 66 | 35 |
| 12/6/14 | Sundown TX | Sundown TX | W | 84 | 23 |
| 12/9/14 | Roosevelt TX | Lubbock TX | W | 77 | 31 |
| 12/11/14 | Gadsden | Santa Fe | L | 51 | 58 |
| 12/12/14 | St Michaels | Santa Fe | W | 60 | 53 |
| 12/13/14 | Santa Fe Prep | Santa Fe | L | 43 | 55 |
| 12/19/14 | Hobbs | Lovington | L | 63 | 77 |
| 12/29/14 | Volcano Vista | Albuquerque | L | 43 | 56 |
| 1/2/15 | Hereford TX | Hereford TX | L | 41 | 56 |
| 1/6/15 | Hobbs | Hobbs | L | 25 | 91 |
| 1/9/15 | Clovis | Clovis | W | 54 | 49 |
| 1/13/15 | Portales | Portales | W | 51 | 37 |
| 1/16/15 | Moriarty | Lovington | W | 67 | 55 |
| 1/17/15 | Los Alamos | Lovington | W | 73 | 47 |
| 1/20/15 | Clovis | Lovington | W | 73 | 70 |
| 1/23/15 | NMMI | Lovington | W | 66 | 25 |
| 1/30/15 | Harmony Science Acad EP Tx | Lovington | L | 35 | 67 |
| 2/3/15 | Artesia * | Lovington | L | 49 | 52 |
| 2/6/15 | Roswell * | Roswell | L | 38 | 53 |
| 2/10/15 | Goddard * | Roswell | L | 43 | 49 |
| 2/13/15 | Artesia * | Artesia | W | 57 | 49 |
| 2/17/15 | Roswell * | Lovington | L | 28 | 43 |
| 2/20/15 | Goddard * | Lovington | W | 53 | 36 |
| Postseason play | |||||
| 2/24/15 | Artesia | W | 65 | 43 | |
| 3/7/15 | Espanola | Espanola | L | 52 | 73 |
| Overall record | 13-14 | ||||
| Regular season record | 12-13 | ||||
| District record | 2-4 | ||||
| Head coach | Casey Riddle |
| 13-14 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/19/13 | NMMI | Lovington | W | 64 | 48 |
| 11/29/13 | Trinity Chr TX | Lubbock TX | L | 46 | 56 |
| 11/30/13 | Estacado TX | Lubbock TX | L | 53 | 64 |
| 12/3/13 | Monterey TX | Lubbock TX | L | 45 | 68 |
| 12/7/13 | Denver City TX | Denver City TX | W | 52 | 41 |
| 12/7/13 | Andrews TX | Andrews TX | W | 49 | 43 |
| 12/10/13 | Dexter | Dexter | W | 63 | 54 |
| 12/12/13 | EP Jefferson TX | Artesia Tourn | W | 54 | 46 |
| 12/13/13 | Artesia | Artesia Tourn | L | 63 | 71 |
| 12/14/13 | Goddard | Artesia Tourn | L | 40 | 57 |
| 12/17/13 | Goddard | Roswell | L | 39 | 47 |
| 1/3/14 | Hereford TX | Lovington | L | 45 | 48 |
| 1/4/14 | Lubbock TX | Lovington | W | 48 | 43 |
| 1/14/14 | Roswell | Roswell | L | 33 | 78 |
| 1/16/14 | W Las Vegas | Hope Christian Tourn | W | 69 | 60 |
| 1/17/14 | Taos | Hope Christian Tourn | L | 51 | 57 |
| 1/18/14 | Socorro | Hope Christian Tourn | W | 89 | 54 |
| 1/21/14 | Goddard | Lovington | L | 62 | 79 |
| 1/24/14 | Carlsbad | Carlsbad | L | 52 | 71 |
| 1/28/14 | Artesia | Artesia | L | 69 | 78 |
| 1/31/14 | Ruidoso * | Ruidoso | L | 53 | 55 |
| 2/4/14 | Clovis | Clovis | L | 44 | 49 |
| 2/11/14 | Portales * | Portales | W | 50 | 44 |
| 2/14/14 | Ruidoso * | Lovington | W | 61 | 40 |
| 2/18/14 | Portales * | Lovington | L | 53 | 59 |
| Postseason play | |||||
| 2/24/14 | Ruidoso | Lovington | W | 57 | 50 |
| 3/1/14 | Portales | Lovington | W | 58 | 50 |
| 3/8/14 | Pojoaque | Lovington | W | 72 | 65 |
| 3/12/14 | Silver | Albuquerque | W | 62 | 41 |
| 3/14/14 | St Michaels | Albuquerque | L | 44 | 54 |
| Overall record | 15-15 | ||||
| Regular season record | 11-14 | ||||
| District record | 1-3 | ||||
| Head coach | Chris Brattain |
| 12-13 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/27/12 | Lubbock Coronado TX | Lubbock | L | 20 | 53 |
| 11/30/12 | Randall TX | Canyon TX tourn | L | 36 | 66 |
| 11/30/12 | Hereford TX | Canyon TX tourn | L | 25 | 52 |
| 12/1/12 | EP Andress TX | Canyon TX tourn | L | 46 | 63 |
| 12/4/12 | Lubbock Monterey TX | Lovington | L | 49 | 70 |
| 12/7/12 | NMMI | Roswell | W | 58 | 36 |
| 12/11/12 | Dexter | Lovington | L | 53 | 61 |
| 12/13/12 | Artesia | Artesia | W | 52 | 49 |
| 12/14/12 | Moriarty | Artesia tourn | W | 52 | 47 |
| 12/15/12 | Roswell | Artesia tourn | L | 35 | 74 |
| 12/18/12 | Goddard | Lovington | L | 40 | 63 |
| 12/20/12 | Roswell | Lovington | L | 53 | 66 |
| 12/21/12 | Canyon TX | Lovington | L | 32 | 58 |
| 12/22/12 | Artesia | Artesia | L | 41 | 66 |
| 1/5/13 | Lubbock TX | Lubbock | W | 62 | 54 |
| 1/11/13 | W Las Vegas | Portales tourn | W | 65 | 53 |
| 1/12/13 | Pojoaque | Pojoaque | W | 52 | 50 |
| 1/15/13 | Roswell | Roswell | L | 26 | 73 |
| 1/29/13 | Carlsbad | Lovington | L | 55 | 67 |
| 1/29/13 | Artesia | Lovington | L | 43 | 63 |
| 2/1/13 | Ruidoso * | Lovington | W | 59 | 49 |
| 2/5/13 | Clovis | Clovis | L | 60 | 67 |
| 2/12/13 | Portales * | Lovington | W | 56 | 55 |
| 2/15/12 | Ruidoso | Ruidoso | W | 47 | 42 |
| 2/19/12 | Portales * | Portales | L | 68 | 83 |
| Postseason play | |||||
| 2/26/13 | Portales | Portales | L | 48 | 57 |
| 2/28/13 | Ruidoso | Ruidoso | W | 59 | 47 |
| 3/2/13 | Portales | Portales | L | 58 | 61 |
| 3/9/13 | Taos | Taos | W | 45 | 41 |
| 3/13/13 | Hope Christian | Lovington | L | 45 | 80 |
| Overall record | 11-19 | ||||
| Regular season record | 9-16 | ||||
| District record | 3-1 | ||||
| Head coach | Chris Brattain |
| 11-12 Season | Opponent | Location | W/L | Lovington | Opponent |
| 11/29/11 | Dexter | Dexter | W | 57 | 38 |
| 12/1/11 | Dimmitt TX | away | L | 49 | 55 |
| 12/2/11 | Tahoka TX | away | W | 69 | 55 |
| 12/3/11 | Snyder TX | Lovington | W | 61 | 47 |
| 12/10/11 | NMMI | Lovington | W | 60 | 40 |
| 12/13/11 | Goddard | Roswell | L | 54 | 84 |
| 12/16/11 | Roswell | Lovington | L | 58 | 94 |
| 12/17/11 | Artesia | Lovington | L | 57 | 59 |
| 1/2/12 | Lubbock HS TX | Lovington | L | 44 | 70 |
| 1/6/12 | Hatch | Portales | W | 60 | 21 |
| 1/7/12 | Pojoaque | Pojoaque | L | 42 | 49 |
| 1/10/12 | Roswell | Roswell | L | 48 | 76 |
| 1/12/12 | Shiprock | Santa Fe | L | 61 | 84 |
