lhsfootball

Return to Football Top Page

2011:

Number Name Grade Position Height Weight
           
64 Mario Aragon 11   5'11'' 265
53 Pecos Arreola 11   5'11'' 220
3 Omar Arroyo 11   5'10' 160
25 Justin Bromley 11   5'10'' 140
61 Max Cabello 12   5'7'' 175
88 Pedro Casas 12   5'6'' 135
84 Fabian Corral 12   5'11'' 140
27 Alejandro Dominguez 12   5'7'' 125
55 Andrew Flores 12   5'10'' 220
16 Patrick Ganaway 11   5'11" 160
99 Eric Garcia 12   6'0'' 185
15 Zaymiel Granger 12   5'8'' 165
80 Josh Gutierrez 11   5"8" 125
42 Matthew Guzman 11   5'9'' 165
10 Jason Hare 11   5'11'' 145
40 Tristan Hernandez 10   5'6" 170
67 Adrian Irigoyen 12   5'8'' 380
52 Bo Jackson 11   5'11'' 210
26 Justin Kim 12   5'10'' 145
47 Joshua Lackey 12   5'6'' 145
12 Adrian Lopez 12   5'7'' 125
85 Nathan Lozoya 12   5'7'' 135
79 Luis Machuca 12   5'6'' 255
78 Damian Marquez 12   5'11'' 210
2 Jaben Marquez 12   5'7'' 150
12 Andy Moreno 12   5'10'' 150
8 Javier Murillo 12   5'10'' 125
73 Victor Murillo 12   5'9'' 170
5 Gary Nash 12   5'11'' 180
7 Drake Norton 10   5'6" 145
36 Eric Osborne 12   6'0'' 200
23 Johnny Palomino 11   5'10'' 145
49 Octavio Pillado 12   5'11'' 150
50 Clay Plant 12   5'11'' 210
13 Isaac Reyes 12   5'7'' 130
9 David Robles 11   5'7'' 135
20 Taylor Rogers 12   6'1'' 185
66 Ivan Salcido 11   6'3'' 230
83 Victor Serrano 12   5'11" 175
28 Zac Sharp 12   5'11" 165
33 Cesar Trevizo 12   5'11'' 205
58 Alek Valencia 11   5'11'' 220
32 Austin Vancleve 11   6'3'' 200
           

Prior years: 2010, 2009, 2008

© 2008-2014 lhsalums.com, all rights reserved.