lhsfootball

Return to Rosters page

 

Number Name Grade Position Height Weight
88 Josh Bailey 11 CB, WR 5'10" 135
24 Colton (C J) Benge 12 RB, S 6'0" 165
3 Ty Black 11 LB, QB 6'0" 180
63 Ivan Cabello 12 LB, OLB 5'11" 205
33 Justin Calder 12 DE, TE 6'0" 165
84 Manuel Campos 10 CB, WR 5'5" 160
27 Alvaro Castro 12 DE, RB 5'10" 180
55 Chantz Clayton 12 DT, OT 5'9" 225
52 Scott Collins 11 DT, OT 5'7" 160
70 Tyler Cook 11 DT, OT 5'9" 180
80 Ralph Cooper 12 WR 6'1" 160
40 Noel Corral 11 CB, WR 5'11" 150
34 Matt DeKraker 12 DE, TE 6'2" 180
66 Stephen DeKraker 10 DT, OT 6'2" 226
82 Michael Dean 11 CB, WR 5'9" 170
68 Greg Fuentez 11 DT, OT 5'10" 190
31 Manny Gallegos 12 LB, OLB 5'9" 205
25 Tyler Gruenwald 11 S, WR 6'0" 140
16 Philip Guthrie 12 CB, RB 6'0" 165
57 David Guzman 12 DT, OT 5'9" 280
10 Robert Hargrove 10 LB, OLB 5'7" 130
2 Erik Hernandez 12 S, WR 5'11" 150
23 Shaun (Ariel) Hernandez 11 CB, WR 5'7" 160
99 Rafael Herrera 11 K, S 5'11" 160
35 Ricardo Hinojos 10 CB, WR 5'8" 145
18 Jacob Jameson 10 QB, S 5'10" 150
20 Jaime Jordan 12 LB, RB 5'8" 160
1 Zac Kann 11 RB, S 5'8" 140
83 Jovan Lozano 10 CB, WR 5'5" 135
15 Cooper McDaniel 12 LB, QB 6'1" 160
21 Edgar Medina 11 CB, RB 5'7" 160
7 Damian Mendoza 10 CB, WR 5'8" 135
74 Nathan Molinar 12 DT, OT 6'1" 185
12 Dominic Moreno 11 FB, LB 5'8" 190
56 Robert Natividad 10 DT, OT 5'8" 200
53 Sam Nelson-Baggett 11 LB, OT 6'0" 225
14 Arthur Pando 11 CB, WR 5'8" 135
22 Kevin Salcido 10 RB, S 5'7" 140
62 David Shaw 11 DT, OT 5'9" 240
41 Clay Stephenson 10 CB, WR 5'5" 110
36 Jaden Swenson 10 FB, SB 5'10" 185
6 Roy Tabor 11 CB, WR 6'2" 155
67 Jose Torres 12 DT, OT 6'3" 270
58 Westin Trammell 12 DT, OT 6'3" 210
44 Julius Trevino 10 FB, LB 5'9" 170
32 Miguel Trevizo 11 DE, TE 6'1" 185
5 Kelly Taylor Truitt 11 LB, TE 5'11" 185
59 Joshua Valencia 10 DT, OT 5'11" 200
50 Gabriel Vejar 10 DT, OT 5'10" 215
78 Marco Villareal 11 DT, OT 6'0" 280
7 Blake Young 12 WB, WR 5'11" 180
           

© 2008-2014 lhsalums.com, all rights reserved.