lhsfootball

Return to Football Top Page

Current year:

Number Name Grade Position Height Weight
  Ashley Archuleta        
  Victoria Soto        
           
64 Mario Aragon 10 OL/DL 5'11'' 265
63 Ivan Armenta 10 OL/DL 5'8'' 150
53 Pecos Arreola 10 OL 5'11'' 220
3 Omar Arroyo 10 LB 5'10' 160
40 Shadeau Bartrum 10 WR/DB 5'8'' 135
45 Austin Bosquez 11 WR/DB 5'11'' 150
51 Austin Brehm 10 LB 5'10'' 140
25 Justin Bromley 10 RB/LB 5'10'' 140
61 Max Cabello 11 DL 5'7'' 175
88 Pedro Casas 11 DB/WR 5'6'' 135
38 Paul Catlett 10 LB 5'9'' 155
84 Fabian Corral 11 WR/DB 5'11'' 140
74 Bobbyray Cruz 12 DL 5'9'' 175
62 Nathaniel De La Cruz 10 OL 5'10'' 180
66 Stephen DeKraker 12 OL 6'2'' 205
17 Alejandro Dominguez 11 DB/WR 5'7'' 125
54 Ihtasham Farooq 10 DB 5'5'' 140
55 Andrew Flores 11 OL/DL 5'10'' 220
71 Armando Garica 10 DL/OL 5'9'' 255
99 Eric Garcia 11 K 6'0'' 185
44 Zachery Garcia 10 WR/DB 5'10'' 180
70 Damian Gomez 11 OL 5'10'' 165
59 Israel Gonzalez 10 OL 5'8'' 190
15 Zaymiel Granger 11 LB 5'8'' 165
42 Matthew Guzman 10 CB 5'9'' 165
1 Jason Hare 10 QB/WR 5'11'' 145
10 Robert Hargrove 12 RB/DB 5'7'' 150
86 Aaron Hernandez 10 DB/WR 5'9'' 145
63 Carlos Hernandez 12 OL/DL 5'7'' 215
31 Daniel Hernandez 10 DB/WR 5'7'' 140
33 Ricardo Hinojos 12 DE/TE 5'9'' 165
67 Adrian Irigoyen 11 DL 5'8'' 380
52 Bo Jackson 10 LB/OL 5'11'' 210
18 Jacob Jameson 12 QB/DB 6'0'' 175
46 Alfredo Jaras 10 K 5'10'' 130
24 Chris Keeler 12 WR/DB 5'7'' 140
26 Justin Kim 11 DB/RB 5'10'' 145
9 Joshua Lackey 11 DB/WR 5'6'' 145
75 Anton Lara 10 LB 5'10'' 175
4 Adrian Lopez 11 DB/WR 5'7'' 125
85 Nathan Lozoya 11 DB/WR 5'7'' 135
79 Luis Machuca 11 OL 5'6'' 255
91 Mark Marchenko 10 DE/OL 6'0'' 170
8 Dillan Marquez 11 DB/WR 5'5'' 145
2 Jaben Marquez 11 DB/WR 5'7'' 150
57 Luis Melendez 10 DL 5'7'' 160
48 Manuel Melendez 12 DB/WR 5'9'' 165
7 Damian Mendoza 12 DB/WR 5'11'' 150
12 Andy Moreno 11 DB/WR 5'10'' 150
76 Donovan Murillo 10 LB 5'10'' 220
39 Junior Murillo 11 DB/WR 5'10'' 125
73 Victor Murillo 11 DL 5'9'' 170
5 Gary Nash 11 DL 5'11'' 180
56 Robert Natividad 12 DL 5'8'' 200
65 Christofer Ontiveros 10 DL 5'6'' 150
36 Eric Osborne 11 LB/TE 6'0'' 200
19 Johnny Palomino 10 QB/WR 5'10'' 145
43 Jacob Pando 10 LB 5'11'' 165
87 Robert Perez 12 DB/WR 6'1'' 160
49 Octavio Pillado 11 DB/WR 5'11'' 150
50 Clay Plant 11 OL 5'11'' 210
47 Eric Ramos 10 WR/DB 5'9'' 160
13 Isaac Reyes 11 OL 5'7'' 130
72 Joshua Reyes 11 DL 5'11'' 180
14 David Robles 10 QB/WR 5'7'' 135
20 Taylor Rogers 11 DL/TE 6'1'' 185
58 Ivan Salcido 10 OL/DL 6'3'' 230
22 Kevin Salcido 12 RB/DB 5'8'' 145
37 Angel Sanchez 10 DB/WR 5'10'' 140
21 Anthony Sanchez 10 DB/WR 5'7'' 135
27 Mikey Sanchez 11 DB/WR 5'10'' 155
60 David Sandoval 12 OL/DL 5'7'' 220
75 Eric Serna 12 OL/DL 6'0'' 235
28 Zac Sharp 11 DB/WR 5'11' 165
41 Clay Stephenson 12 DB/WR 5'6'' 120
16 E J Stock 11 WR/LB 6'0'' 170
34 Jaden Swenson 12 LB/FB 5'11 195
35 Dylan Tebbe 10 LB 5'9'' 180
30 Ryan Thomas 10 DB/WR 6'1'' 135
6 Julius Trevino 12 C 5'9'' 180
23 Cesar Trevizo 10 TE/LB 5'11'' 205
68 Alek Valencia 10 OL 5'11'' 220
58 Joshua Valencia 12 OL 6'0'' 215
32 Austin Vancleve 10 DE/TE 6'3'' 200
89 Jose Vasquez 10 DB/WR 5'10'' 145
55 Gabriel Vejar 12 OL 5'10'' 225
           
           
           

Prior years: 2009, 2008

© 2008-2014 lhsalums.com, all rights reserved.