Athletics

Football Rosters

2018:

Number Name Grade Position Height Weight
           
2 Brian Tapia     5'6" 155
3 Isaac Robles 12 WR,QB, OLB
4 Chris Perez 11   5'7" 125
5 Marcus Rodriguez 10 QB,WR,OLB    
6 Julian Fuentes 11 RB,WR,OLB    
10 JJ Gutierrez 12 CB,WR 5'8"  
12 Casey Perez 11 QB    
13 Evan Casareo 12 QB,WR,SS 5'10" 170
14 Seth Rodriguez 11 WR,FS,SS    
19 Kyle Saenz 11 WR,RB,CB    
20 Tres Arreola 10 MLB,TE    
21 Ayden Garcia 11 CB,WR 5'10" 135
22 Sebastian Newman 12 WR,OLB 5'10" 155
23 Javier Gorrales 10 WR,CB    
24 Javier Contreras 10 WR,MLB    
25 Tony Cabello 9 QB,CB    
26 Jared Jeffrey 10 QB,WR,SS 5'8" 120
26 Kaden Gibson 11    
27 Kaleb Franco 11 RB    
28 Alajandro Hernandez 11 WR,SS 5'7" 135
29 Estaban Contreras 12      
30 Marcos Chan 12 RB,MLB    
33 Josh Beaird 12 RB,MLB    
34 Kyle Carter 12 RB,MLB,OLB    
40 Jayden Contreras 12 CB,FS 6'0" 160
44 Craig Alexander 10 RB,MLB    
45 Kenneth Arnaiz 12 G,DE 6'2" 220
50 Jaden Hinson 11      
51 Alexander Tramel 10 G 5'8" 235
53 Lucas Tarin        
55 Justin Hazel 10 MLB,RB 5'9"  
59 Camron Welch 12 K,MLB 5'10" 175
60 Oscar Salcido        
62 Alex Martinez 9 G 6'0" 189
67 Donovan Gates 10   5'6" 245
71 Carlos De La Rosa 11      
79 Erik Flores        
80 Keshon Hilliard        
83 Ricardo Natividad 11 TE    
84 Julius Self 12      
87 Enrique Gonzalez 10 TE,MLB 5'10" 154
  Aaron Moriel      
  Bryan Gutierrez 9 C,DE    
  Francisco Contreras 9 WR,CB    
  Gilbert Sanchez 9 RB,OLB    
  Isaac Villegas 9 G,CB    
  Jaime Perales 9 G,NG    
  Jarett Valdez 11 WR,OLB,MLB    
  Jeremiah Ramos 9 RB,OLB    
  Jordan Ponder 11 T,DT    
  Joseph Perez 9 WR,MLB    
  Josh Wall 10 RB,MLB    
  Kaleb Depew 10 TE,MLB 6'2" 186
  Kaleb Neece 9 WR,FS    
  Raul Navarette 11 FB,TE,OLB    
  Samuel Sanchez 9 G,NG    
  Tayten Hilliard 9 WR,FS    
  Wyatt Yocum 9 RB,OLB 5'9' 139
  Xzavier Turrubiates 11 DE    


2017:

Number Name Grade Position Height Weight
           
2 Isaiah Hinson 12 RB,FS 6'0" 190
3 Isaac Robles 11 WR,QB, OLB
4 Chris Perez 10   5'7" 125
5 Marcus Rodriguez 9 QB,WR,OLB    
5 Pedro Guerrero 12 CB,WR 5'5" 140
6 Julian Fuentes 10 RB,WR,OLB    
7 Lucas Arreola 12 WR,QB 5'11" 170
8 Isaiah Brown 12 WR,CB,FS 6'0"  
10 JJ Gutierrez 11 QB,WR,CB 5'8"  
12 Casey Perez 10 QB    
13 Evan Casareo 11 QB,WR,SS 5'10" 170
14 Seth Rodriguez 10 WR,FS,SS    
15 Jorge Carrasco 12 WR,FS 6'3" 175
21 Ayden Garcia 10 WR,CB,RS    
22 Sebastian Newman 11 WR,OLB    
24 Isaac Gonzales 12      
24 Javier Contreras 9 WR,MLB    
25 Camron Welch 11 K,MLB 5'10" 175
27 Kaleb Franco 10 RB    
28 Alajandro Hernandez 10 CB 5'7" 135
28 Anthony Sanchez 12 SS,FS 5'9"  
31 Roy Dale Lizardo 12 RB,MLB    
33 Tre Porras 11 WR,RB,CB    
34 Kyle Carter 11 RB,MLB,OLB    
35 Riley Moorehead 11 FB,OLB,MLB 5'9" 145
40 Jayden Contreras 11 WR,CB 6'0" 160
43 Kenynn Gibson 12 DE 5'10" 210
44 Craig Alexander 9 RB,MLB    
45 James Salazar 12 MLB    
45 Adolfo Valadez 10 OLB    
45 Kenneth Arnaiz 11 G,DT,DE 6'2" 220
50 Jaden Hinson 12      
51 Alexander Tramel 9 G 5'8" 235
52 Zach Coffer 12 TE,C,G 5'10" 220
54 Ethan Gomez 11      
55 Arturo Carrasco 12 DE,DT 6'5" 240
55 Justin Hazel 9 MLB,RB 5'9"  
58 Josh Franklin 12 NG,C 5"6"  
60 Nick Franklin 12      
60 Oscar Salcido 11      
64 Anthony Marquez 10 G    
66 Johnny Islas 11      
67 Donovan Gates 9   5'6" 245
70 Ethan Balderaz 12 G,DE 5'11" 190
71 Carlos De La Rosa 10      
75 Preston White 12 T,DE 6'5" 270
79 Eric Flores        
79 Elijah Cesareo 12 NG,T 5'10" 285
83 Ricardo Natividad 10 TE 5'9" 148
87 Enrique Gonzalez 10 TE,MLB 5'10" 154
89 Christian Fitts 12 WR    
  Aaron Moriel        
  Julius Self        
  Justin Stough 10 G,T,DE    
  Kaleb Depew 9 TE,MLB 6'2" 186


2016:

Number Name Grade Position Height Weight
           
3 Kenny Oliver 11 WR/FS 6'3" 190
4 Chase Stearns 10 QB    
5 Pedro Guerrero 10 CB/WR 5-4  
6 TJ Smith 12 RB/OLB    
7 Gary Ornelas 12 MLB 5'9" 175
8 Lucas Arreola 10 QB/WR/FS    
12 Caleb Moreno 12 CB 5'4" 130
13 Iran Campos 12 QB/OLB 5'4" 130
14 Dallas Stearns 12      
15 Josh Reyes 11 QB 5'8" 145
16 Saul Castillo 11 OLB/WR 5'9" 145
18 Caden Bailey 12 WR/FS 5'11" 150
21 Salazar Matt 11      
22 Colton Rice 12 WR 5'11" 140
25 Trystan Baker 12 CB/WR 5'11" 135
32 AJ Ochoa 12 T/DE 5'9" 240
35 Isaac Marquez 12 OLB/MLB 5'6" 140
40 Brook Quinones 11 QB/CB 6'0" 145
41 Xavier Marquez 10 DE/TE 6'1" 200
43 Kyle Martinez 11 FS 5'10" 200
51 Chayanne Borunda 11 DE    
59 Jr Garcia 12 DT 5'9" 170
67 Armando Brito 12 DT/T 6'0" 235
70 Michael Alexander 11 C/DT    
72 Eric Gonzales 12 G/DT 5'11" 243
73 Reynaldo Coronado 12 G 5'11" 195
78 Jordan Savell 11 T/DT 6'2" 185
80 David Herrera 12 WR/CB 5'10" 150
83

Shalako Hernandez

12 WR/CB 5'6" 115
87 Dakota Brehm 12 OLB/SS 5'9" 160
89 Isaiah Montoya 11 WR 5'10" 150
video Rylan Marquez 11      
           


2015:

Number Name Grade Position Height Weight
           
2 Isaiah Hinson 10 RB/DB 6'0" 188
4 Chase Stearns 10 QB/FS 6'1" 165
5 M Island 10 CB/WR 5'4" 140
6 TJ Smith 11 RB/OLB 5'9" 155
7 Lucas Arreola 10 QB/WR/FS 5'11" 160
12 Matthew Salazar 11 RB/MLB 5'7" 160
24 Armani Rios 11 OLB 5'7" 150
28 Ivan Rojas 11 CB 5'11" 155
29 Noel Salcido 11 RB 5'4" 145
31 RD Lizardo 10 FB/LB 5'7" 210
33 Josh Crosby 10 RB/LB 5'7" 195
41 Xavier Rodriguez 10 DE/TE 6'1" 200
43 Kyle Conrad Martinez 11 FS 5'10" 145
44 Livan Hernandez 11 LB/RB 6'0" 210
45 James Salazar 10 LB/RB 5'7" 180
51 Chayanne Borunda 11 DE 6'1" 195
52 Chris Espinoza 11 OL/DL 5'10" 220
53 Zach Coffer 10 OL/DL 5'9" 190
54 Javier Duran 12 OL/DL 6'1" 230
60 Nick Franklin 10 OL/DL 5'6" 170
63 TreAnthony Johnson 10 OL/DL 5'8" 250
70 Michael Alexander 11 C/DT 5'10" 195
71 Joshua Franklin 10 OL/DL 5'5" 225
75 Preston White 10 OL/DL 6'5" 235
79 Elijah Cesareo 10 OL/DL 5'9" 295
87 Leroy Sarrano 11 WR/DB 5'8" 185
87

Jordan Savell

11 WR/DB 6'2" 185
89 Isaiah Montoya 11 WR 5'10" 150
           


2014:

Number Name Grade Position Height Weight
           
1 Dante Herrera 11 WR 5'11" 160
2 Tristan Hernandez 12 RB 5'7" 175
4 Laden Blythe 12 WR 5'11" 160
5 Jordan Garcia 11 WR 5'8'' 145
7 Drake Norton 12 WR 5'7" 170
8 Alex Hernandez 11 WR 6'0'' 195
12 Zach Molinar 12 QB 6'1'' 215
13 Iran Campos 10 QB 5'4" 130
14 Dallas Stearns 10 QB 6'1" 175
16 Saul Castillo 10 OLB 5'8" 125
17 Hayden Brown 12 TE 6'2'' 200
18 Caden Bailey 10 WR 5'9" 130
20 Danny Moreno 11 WR 5'8" 165
22 Ryan Garcia 12 OLB 5'6'' 190
23 Iram Lara 11 FS 5'10" 170
26 Ervey Gutierrez 11 CB 5'6" 115
27 Eladio Menchaca 11 OLB 5'8" 175
30 Colton Rice 10 WR 5'10" 135
33 Kaiden Ochoa 11 DL 5'11" 190
34 Marc Ybarra 11 RB 5'6" 140
35 Juan Luis Fernandez 11 LB 5'9" 170
36 Jeremy Barrientes 11 WR 5'8" 175
42 Adrian Aranda 11 FS 5'10" 175
43 Michael Serna 12 WR 5'11" 170
44 Sebastian Sanchez 10 WR 5'10" 145
46 Javier Castaneda 12 FB 5'11" 140
50 Israel Sanchez 12 DL 5'7'' 185
51 Andres Yanez 12 DL 5'11" 190
52 Gary Ornelas 10 LB 5'9" 175
53 Matt King 11 OL 6'0" 205
55 Brandon Flores 12 DL 5'9" 195
57 Chance Kim 10 LB 5'4" 150
60 Abram Cabello 12 DL 5'10" 230
62 Devin Crockett 11 OL 6'3" 240
63 Noah DeLaCruz 11 OL 5'9" 170
64 Silas Duncan 10 OL 5'11" 190
65 Matthew Granger 10 OL 6'0" 245
66 Junior Ortega 11 OL 6'2" 260
67 Armando Brito 10 DL 6'0" 235
68 Caleb Benge 12 OL 6'3" 230
71 Tyler Beauchamp 10 OL 5'10" 220
72 Eric Gonzales 10 DL 5'10" 255
74 Jonathan Olivas 11 OL 6'3" 315
76 Conrade Pruit 11 OL 6'1" 255
77 Jesus Riojas 12 0L 6'1" 225
81 Johnny Guerrero 12 CB 5'4" 130
82 Dante Rios 12 LB 5'8" 135
83

Shalako Hernandez

10 CB 5'6" 115
84 Andrew Balderaz 11 WR 5'9" 125
86 Angel Bartholic 11 WR 6'7" 120
87 Dakota Brehm 10 DB 5'6" 135
88 Ken Sanders 11 WR 5'8" 185
89 Javier Garcia 11 LB 5'8" 170


2013:

Number Name Grade Position Height Weight
           
1 Dante Herrera 11 WR 5'11" 160
2 Tristan Hernandez 12 RB 5'7" 175
4 Laden Blythe 12 WR 5'11" 160
5 Jordan Garcia 11 WR 5'8'' 145
7 Drake Norton 12 WR 5'7" 170
8 Alex Hernandez 11 WR 6'0'' 195
12 Zach Molinar 12 QB 6'1'' 215
13 Iran Campos 10 QB 5'4" 130
14 Dallas Stearns 10 QB 6'1" 175
16 Saul Castillo 10 OLB 5'8" 125
17 Hayden Brown 12 TE 6'2'' 200
18 Caden Bailey 10 WR 5'9" 130
20 Danny Moreno 11 WR 5'8" 165
22 Ryan Garcia 12 OLB 5'6'' 190
23 Iram Lara 11 FS 5'10" 170
26 Ervey Gutierrez 11 CB 5'6" 115
27 Eladio Menchaca 11 OLB 5'8" 175
30 Colton Rice 10 WR 5'10" 135
33 Kaiden Ochoa 11 DL 5'11" 190
34 Marc Ybarra 11 RB 5'6" 140
35 Juan Luis Fernandez 11 LB 5'9" 170
36 Jeremy Barrientes 11 WR 5'8" 175
42 Adrian Aranda 11 FS 5'10" 175
43 Michael Serna 12 WR 5'11" 170
44 Sebastian Sanchez 10 WR 5'10" 145
46 Javier Castaneda 12 FB 5'11" 140
50 Israel Sanchez 12 DL 5'7'' 185
51 Andres Yanez 12 DL 5'11" 190
52 Gary Ornelas 10 LB 5'9" 175
53 Matt King 11 OL 6'0" 205
55 Brandon Flores 12 DL 5'9" 195
57 Chance Kim 10 LB 5'4" 150
60 Abram Cabello 12 DL 5'10" 230
62 Devin Crockett 11 OL 6'3" 240
63 Noah DeLaCruz 11 OL 5'9" 170
64 Silas Duncan 10 OL 5'11" 190
65 Matthew Granger 10 OL 6'0" 245
66 Junior Ortega 11 OL 6'2" 260
67 Armando Brito 10 DL 6'0" 235
68 Caleb Benge 12 OL 6'3" 230
71 Tyler Beauchamp 10 OL 5'10" 220
72 Eric Gonzales 10 DL 5'10" 255
74 Jonathan Olivas 11 OL 6'3" 315
76 Conrade Pruit 11 OL 6'1" 255
77 Jesus Riojas 12 0L 6'1" 225
81 Johnny Guerrero 12 CB 5'4" 130
82 Dante Rios 12 LB 5'8" 135
83

Shalako Hernandez

10 CB 5'6" 115
84 Andrew Balderaz 11 WR 5'9" 125
86 Angel Bartholic 11 WR 6'7" 120
87 Dakota Brehm 10 DB 5'6" 135
88 Ken Sanders 11 WR 5'8" 185
89 Javier Garcia 11 LB 5'8" 170


2012:

Number Name Grade Position Height Weight
           
1 Aaron Hernandez 12 WR, DB 5'10" 124
2 Tristan Hernandez 11 WR 5'7" 180
3 Omar Arroyo 12 RB, DB 5'11' 165
4 Laden Blythe 11 WR 6'0" 150
5 Jordan Garcia 10 QB, DB 5'8'' 135
6 Alfredo Jaras 12 K 6'0'' 145
7 Drake Norton 11 WR, DB 5'7" 160
8 Alex Hernandez 10 LB 6'1'' 170
9 David Robles 12 QB, DB 5'8'' 145
10 Jason Hare 12 QB 6'1'' 160
12 Zach Molinar 11 QB 6'0'' 190
15 Aaron Berrara 10 LB 5'6'' 140
16 Patrick Ganaway 12 WR, LB 6'1" 170
17 Hayden Brown 11 TE, DL 6'1'' 200
19 Luis Larios 12 K, WR 5'9'' 140
20 Joshua Reyes 12 TE, DL 6'0'' 180
21 Erric Lozoya 11 DB 5'8'' 125
22 Ryan Garcia 11 LB 5'5'' 185
23 Carlos Perez 10 WR, DB 5'8'' 145
24 Jovannny Palomino 12 DB 5'11'' 155
25 Justin Bromley 12 RB 5'10'' 155
28 Danny Moreno 10 WR 5'8'' 150
30 Cameron Crawford 12 LB 5'10'' 170
31 Fred Vaughn 10 RB, DB 5'6" 195
32 Austin Vancleve 12 DL 6'3'' 210
33 Cesar Trevizo 12 RB, DL 5'11'' 230
34 Kaiden Ochoa 10 DL 5'11'' 165
37 Juan Fernandez 10   5'8'' 160
41 Angel Sanchez 12 DB 5'11'' 145
42 Matthew Guzman 12 WR, LB 5'11'' 170
43 Jacob Pando 12 LB 5'11'' 195
44 Michael Serna 11 WR, DB 5'11'' 165
45 Mark Marchenko 12 DL 6'0" 175
48 Javier Castaneda 11 OL, DL 5'7'' 165
50 Israel Sanchez 11 OL, DL 5'7'' 165
51 Andres Yanez 11 DL 6'0'' 205
52 Bo Jackson 12 OL, LB 5'10'' 220
53 Pecos Arreola 12 OL 5'10'' 235
54 Matt King 10 OL, DL 5'11'' 215
56 Edward Garcia 11 OL, LB 5'5'' 175
58 Alek Valencia 12 OL 6'0" 240
59 Junior Ortega 10 OL, DL 6'2" 245
62 Nathaniel DeLaCruz 12 OL, DL 5'11" 160
63 Noah DeLaCruz 10 OL, DL 5'6'' 160
64 Mario Aragon 12 OL 6'2" 265
66 Ivan Salcido 12 OL 6'5" 260
68 Caleb Benge 11 OL, DL 6'3'' 220
71 Armando Garcia 12 OL, DL 5'9" 260
73 Devin Crockett 10 OL, DL 6'3" 205
75 Jonathan Olivas 10 OL, DL 6'2" 280
76 Donovan Murillo 12   5'9" 235
80 Josh Gutierrez 12 WR, DB 5'8" 135
81 Johnny Guerrero 11 WR, DB 5'5" 120
82 Dante Rios 11 RB, LB 5'8" 130
85 Dante Herrera 10 WR, LB 5'11" 160
86 Jonathan Gutierrez 10 WR 6'1" 205
88 Ricardo Moralez 12 WR 5'9" 130
89 Javier Garcia 10 WR 5'9" 170
99 Eladio Menchaca 10 WR 6'0" 140


2011:

Number Name Grade Position Height Weight
           
64 Mario Aragon 11   5'11'' 265
53 Pecos Arreola 11   5'11'' 220
3 Omar Arroyo 11   5'10' 160
25 Justin Bromley 11   5'10'' 140
61 Max Cabello 12   5'7'' 175
88 Pedro Casas 12   5'6'' 135
84 Fabian Corral 12   5'11'' 140
27 Alejandro Dominguez 12   5'7'' 125
55 Andrew Flores 12   5'10'' 220
16 Patrick Ganaway 11   5'11" 160
99 Eric Garcia 12   6'0'' 185
15 Zaymiel Granger 12   5'8'' 165
80 Josh Gutierrez 11   5"8" 125
42 Matthew Guzman 11   5'9'' 165
10 Jason Hare 11   5'11'' 145
40 Tristan Hernandez 10   5'6" 170
67 Adrian Irigoyen 12   5'8'' 380
52 Bo Jackson 11   5'11'' 210
26 Justin Kim 12   5'10'' 145
47 Joshua Lackey 12   5'6'' 145
12 Adrian Lopez 12   5'7'' 125
85 Nathan Lozoya 12   5'7'' 135
79 Luis Machuca 12   5'6'' 255
78 Damian Marquez 12   5'11'' 210
2 Jaben Marquez 12   5'7'' 150
12 Andy Moreno 12   5'10'' 150
8 Javier Murillo 12   5'10'' 125
73 Victor Murillo 12   5'9'' 170
5 Gary Nash 12   5'11'' 180
7 Drake Norton 10   5'6" 145
36 Eric Osborne 12   6'0'' 200
23 Johnny Palomino 11   5'10'' 145
49 Octavio Pillado 12   5'11'' 150
50 Clay Plant 12   5'11'' 210
13 Isaac Reyes 12   5'7'' 130
9 David Robles 11   5'7'' 135
20 Taylor Rogers 12   6'1'' 185
66 Ivan Salcido 11   6'3'' 230
83 Victor Serrano 12   5'11" 175
28 Zac Sharp 12   5'11" 165
33 Cesar Trevizo 12   5'11'' 205
58 Alek Valencia 11   5'11'' 220
32 Austin Vancleve 11   6'3'' 200
           


2010:

Number Name Grade Position Height Weight
  Ashley Archuleta        
  Victoria Soto        
           
64 Mario Aragon 10 OL/DL 5'11'' 265
63 Ivan Armenta 10 OL/DL 5'8'' 150
53 Pecos Arreola 10 OL 5'11'' 220
3 Omar Arroyo 10 LB 5'10' 160
40 Shadeau Bartrum 10 WR/DB 5'8'' 135
45 Austin Bosquez 11 WR/DB 5'11'' 150
51 Austin Brehm 10 LB 5'10'' 140
25 Justin Bromley 10 RB/LB 5'10'' 140
61 Max Cabello 11 DL 5'7'' 175
88 Pedro Casas 11 DB/WR 5'6'' 135
38 Paul Catlett 10 LB 5'9'' 155
84 Fabian Corral 11 WR/DB 5'11'' 140
74 Bobbyray Cruz 12 DL 5'9'' 175
62 Nathaniel De La Cruz 10 OL 5'10'' 180
66 Stephen DeKraker 12 OL 6'2'' 205
17 Alejandro Dominguez 11 DB/WR 5'7'' 125
54 Ihtasham Farooq 10 DB 5'5'' 140
55 Andrew Flores 11 OL/DL 5'10'' 220
71 Armando Garica 10 DL/OL 5'9'' 255
99 Eric Garcia 11 K 6'0'' 185
44 Zachery Garcia 10 WR/DB 5'10'' 180
70 Damian Gomez 11 OL 5'10'' 165
59 Israel Gonzalez 10 OL 5'8'' 190
15 Zaymiel Granger 11 LB 5'8'' 165
42 Matthew Guzman 10 CB 5'9'' 165
1 Jason Hare 10 QB/WR 5'11'' 145
10 Robert Hargrove 12 RB/DB 5'7'' 150
86 Aaron Hernandez 10 DB/WR 5'9'' 145
63 Carlos Hernandez 12 OL/DL 5'7'' 215
31 Daniel Hernandez 10 DB/WR 5'7'' 140
33 Ricardo Hinojos 12 DE/TE 5'9'' 165
67 Adrian Irigoyen 11 DL 5'8'' 380
52 Bo Jackson 10 LB/OL 5'11'' 210
18 Jacob Jameson 12 QB/DB 6'0'' 175
46 Alfredo Jaras 10 K 5'10'' 130
24 Chris Keeler 12 WR/DB 5'7'' 140
26 Justin Kim 11 DB/RB 5'10'' 145
9 Joshua Lackey 11 DB/WR 5'6'' 145
75 Anton Lara 10 LB 5'10'' 175
4 Adrian Lopez 11 DB/WR 5'7'' 125
85 Nathan Lozoya 11 DB/WR 5'7'' 135
79 Luis Machuca 11 OL 5'6'' 255
91 Mark Marchenko 10 DE/OL 6'0'' 170
8 Dillan Marquez 11 DB/WR 5'5'' 145
2 Jaben Marquez 11 DB/WR 5'7'' 150
57 Luis Melendez 10 DL 5'7'' 160
48 Manuel Melendez 12 DB/WR 5'9'' 165
7 Damian Mendoza 12 DB/WR 5'11'' 150
12 Andy Moreno 11 DB/WR 5'10'' 150
76 Donovan Murillo 10 LB 5'10'' 220
39 Junior Murillo 11 DB/WR 5'10'' 125
73 Victor Murillo 11 DL 5'9'' 170
5 Gary Nash 11 DL 5'11'' 180
56 Robert Natividad 12 DL 5'8'' 200
65 Christofer Ontiveros 10 DL 5'6'' 150
36 Eric Osborne 11 LB/TE 6'0'' 200
19 Johnny Palomino 10 QB/WR 5'10'' 145
43 Jacob Pando 10 LB 5'11'' 165
87 Robert Perez 12 DB/WR 6'1'' 160
49 Octavio Pillado 11 DB/WR 5'11'' 150
50 Clay Plant 11 OL 5'11'' 210
47 Eric Ramos 10 WR/DB 5'9'' 160
13 Isaac Reyes 11 OL 5'7'' 130
72 Joshua Reyes 11 DL 5'11'' 180
14 David Robles 10 QB/WR 5'7'' 135
20 Taylor Rogers 11 DL/TE 6'1'' 185
58 Ivan Salcido 10 OL/DL 6'3'' 230
22 Kevin Salcido 12 RB/DB 5'8'' 145
37 Angel Sanchez 10 DB/WR 5'10'' 140
21 Anthony Sanchez 10 DB/WR 5'7'' 135
27 Mikey Sanchez 11 DB/WR 5'10'' 155
60 David Sandoval 12 OL/DL 5'7'' 220
75 Eric Serna 12 OL/DL 6'0'' 235
28 Zac Sharp 11 DB/WR 5'11' 165
41 Clay Stephenson 12 DB/WR 5'6'' 120
16 E J Stock 11 WR/LB 6'0'' 170
34 Jaden Swenson 12 LB/FB 5'11 195
35 Dylan Tebbe 10 LB 5'9'' 180
30 Ryan Thomas 10 DB/WR 6'1'' 135
6 Julius Trevino 12 C 5'9'' 180
23 Cesar Trevizo 10 TE/LB 5'11'' 205
68 Alek Valencia 10 OL 5'11'' 220
58 Joshua Valencia 12 OL 6'0'' 215
32 Austin Vancleve 10 DE/TE 6'3'' 200
89 Jose Vasquez 10 DB/WR 5'10'' 145
55 Gabriel Vejar 12 OL 5'10'' 225
           
           
           


2009:

Number Name Grade Position Height Weight
  Taylor Arreola 11      
88 Josh Bailey 12 DB, WR 5'11" 155
3 Ty Black 12 LB, QB 6'0" 190
42 Mason Byrd 12 LB, TE 5'9" 190
91 Manuel Campos 11 DT, WR 5'7" 160
52 Scott Collins 12 DT, OT 5'8" 150
40 Noel Corral 12 DB, WR 5'11" 155
74 Bobbyray Cruz 11 DT, OT 5'9" 175
71 David Davila 12 DT, OT 5'10" 185
66 Stephen DeKraker 11 DT, OT 6'2" 230
54 Jacob DeLaCruz 12 DT, OT 5'9" 195
48 Michael Dean 12 DT, TE 5'8" 170
35 Erick Delgado 11 DB, WR 5'7" 170
68 Greg Fuentez 12 DT, OT 5'11" 180
77 Marco Galindo 12 DT, OT 6'0" 290
4 Korbin Gilbreath 11 DB, WR 6'0" 155
9 Kyler Gilbreath 12 DB, QB 6'1" 155
25 Tyler Gruenwald 12 DB, WR 6'1" 150
81 Saul Guevara 11 DB, WR 6'1" 160
10 Robert Hargrove 11 RB, WR 5'8" 145
23 Shaun (Ariel) Hernandez 12 DB, WR 5'8" 150
99 Rafael Herrera 12 K, WR 5'11" 165
33 Ricardo Hinojos 11 DE, RB 5'9" 155
18 Jacob Jameson 11 DB, QB 5'11" 150
1 Zac Kann 12 DB, RB 5'9" 150
24 Chris Keeler 11 DB, WR 5'7" 140
82 Jacey Kidd 11 LB, TE 6"0" 230
83 Jovan Lozano 11 DB, WR 5'6" 150
85 Nathan Lozoya 10 DB, WR 5'7" 130
2 Jaben Marquez 10 DB, WR 5'8" 140
21 Edgar Medina 12 DB, RB 5'7" 165
7 Damian Mendoza 11 DB, WR 5'8" 145
12 Dominic Moreno 12 DB, WR 5'8" 195
30 Gary Nash 10 DB, RB 5'11" 175
56 Robert Natividad 11 DT, OT 5'8" 200
53 Sam Nelson-Baggett 12 DT, OT 6'1" 230
46 Alston Norton 10 LB, RB 5'8" 150
36 Eric Osborne 10 LB, QB 5'10" 175
14 Arthur Pando 12 DB, WR 5'8" 140
87 Robert Perez 11 DB, WR 6'2" 150
63 Adolfo Rubio 12 DT, OT 5'11 255
22 Kevin Salcido 11 DB, WR 5'8" 140
60 David Sandoval 11 DT, OT 5'6" 220
72 Eric Serna 11 DT, OT 5'10" 200
41 Clay Stephenson 11 DB, WR 5'6" 115
16 E J Stock 10 LB, QB 5'11" 175
34 Jaden Swenson 11 LB, WR 5'9" 180
6 Roy Tabor 12 DB, WR 6'1" 160
44 Julius Trevino 11 LB, TE 5'10" 180
32 Miguel Trevizo 12 DE, WR 6'1" 210
5 Kelly Taylor Truitt 12 LB, RB 5'10" 185
58 Joshua Valencia 11 DT, OT 6'0" 205
55 Gabriel Vejar 12 DT, OT 5'10" 225
17 O T Woods 12 DB, WR 6'2" 230
31 Manuel Yanez 12 DB, WR 6'0" 170
           


2008:

Number Name Grade Position Height Weight
88 Josh Bailey 11 CB, WR 5'10" 135
24 Colton (C J) Benge 12 RB, S 6'0" 165
3 Ty Black 11 LB, QB 6'0" 180
63 Ivan Cabello 12 LB, OLB 5'11" 205
33 Justin Calder 12 DE, TE 6'0" 165
84 Manuel Campos 10 CB, WR 5'5" 160
27 Alvaro Castro 12 DE, RB 5'10" 180
55 Chantz Clayton 12 DT, OT 5'9" 225
52 Scott Collins 11 DT, OT 5'7" 160
70 Tyler Cook 11 DT, OT 5'9" 180
80 Ralph Cooper 12 WR 6'1" 160
40 Noel Corral 11 CB, WR 5'11" 150
34 Matt DeKraker 12 DE, TE 6'2" 180
66 Stephen DeKraker 10 DT, OT 6'2" 226
82 Michael Dean 11 CB, WR 5'9" 170
68 Greg Fuentez 11 DT, OT 5'10" 190
31 Manny Gallegos 12 LB, OLB 5'9" 205
25 Tyler Gruenwald 11 S, WR 6'0" 140
16 Philip Guthrie 12 CB, RB 6'0" 165
57 David Guzman 12 DT, OT 5'9" 280
10 Robert Hargrove 10 LB, OLB 5'7" 130
2 Erik Hernandez 12 S, WR 5'11" 150
23 Shaun (Ariel) Hernandez 11 CB, WR 5'7" 160
99 Rafael Herrera 11 K, S 5'11" 160
35 Ricardo Hinojos 10 CB, WR 5'8" 145
18 Jacob Jameson 10 QB, S 5'10" 150
20 Jaime Jordan 12 LB, RB 5'8" 160
1 Zac Kann 11 RB, S 5'8" 140
83 Jovan Lozano 10 CB, WR 5'5" 135
15 Cooper McDaniel 12 LB, QB 6'1" 160
21 Edgar Medina 11 CB, RB 5'7" 160
7 Damian Mendoza 10 CB, WR 5'8" 135
74 Nathan Molinar 12 DT, OT 6'1" 185
12 Dominic Moreno 11 FB, LB 5'8" 190
56 Robert Natividad 10 DT, OT 5'8" 200
53 Sam Nelson-Baggett 11 LB, OT 6'0" 225
14 Arthur Pando 11 CB, WR 5'8" 135
22 Kevin Salcido 10 RB, S 5'7" 140
62 David Shaw 11 DT, OT 5'9" 240
41 Clay Stephenson 10 CB, WR 5'5" 110
36 Jaden Swenson 10 FB, SB 5'10" 185
6 Roy Tabor 11 CB, WR 6'2" 155
67 Jose Torres 12 DT, OT 6'3" 270
58 Westin Trammell 12 DT, OT 6'3" 210
44 Julius Trevino 10 FB, LB 5'9" 170
32 Miguel Trevizo 11 DE, TE 6'1" 185
5 Kelly Taylor Truitt 11 LB, TE 5'11" 185
59 Joshua Valencia 10 DT, OT 5'11" 200
50 Gabriel Vejar 10 DT, OT 5'10" 215
78 Marco Villareal 11 DT, OT 6'0" 280
7 Blake Young 12 WB, WR 5'11" 180