LOVINGTON WILDCATS | ||
LOVINGTON, NEW MEXICO |
|
|
|
|
|
DECEASED CLASSMATES, BY LAST NAME:
Additions since about 1/1/18 are in bold gold type. If you have any names to add, please email the information to us here. We need class year, last and first name and whether or not the individual was a military veteran.
Last name (former name) | First name and initial | Class year |
Military Veteran |
|
Abbott (Potts) | Joyce | 1958 |
||
Acosta | Adrian | 1997 |
||
Adams (Matthews) | Sandra | 1959 |
||
Akins | Benson | 1985 |
* |
|
Aldredge | Clifford | 1940 |
||
Aldridge | Glenadean | 1943 |
||
Alexander | Chad Edward | 1998 |
||
Alexander | Ralph | 1940 |
||
Alexander | Ronald Lynn | 1970 |
||
Allen | Delores Noreen | 1965 |
||
Allen | Gordon "Slug" | 1959 |
||
Allen (Newman) | Olma Oretta | 1939 |
||
Allman | J LeRoyce "Lee" | 1960 |
||
Almaguer (Winkles) | Kathleen | 1966 |
||
Alston | Gary Zimmerman | 1943 |
||
Ancell | Jerry | 1960 |
||
Anchondo | Eustalia | 1999 |
||
Anderson | Christopher M | 1944 |
||
Anderson (Henry) | Peggy | 1947 |
||
Anderson | Steven Lee "Steve" | 1967 |
||
Anderson | William A Jr | 1961 |
||
Anderson (Simmons) | Jeannie | 1948 |
||
Armenta | Claudia Lissette | 2012? |
||
Armstrong | Joseph Lynn | 1999 |
||
Armstrong | Pat Jr "Butch" | 1961 |
||
Arreola | Arthur | 1976 |
||
Ashcraft | Marion Rock | 1950 |
||
Attaway | Nora | 1984 |
||
Austin | Aaron | 2001 |
* |
|
Awalt | Larry Wallace | 1959 |
||
Badgett | Roy Kendall | 1957 |
||
Baez | Esther Miranda | 1971 |
||
Bagwell | Mike | 1984 |
||
Bailey | Reymunda Mediana | 1960 |
||
Bailey | William Hosmer "Bill" | 1961 |
||
Bailey | William Wilson "Bill" | 1969 |
* |
|
Bailey (McMahan, Patterson) | Pamela A | 1967 |
||
Baker | George A | 1968 |
* |
|
Ballard | Randy | 1977 |
||
Banet (Roye) | Lynda Joyce | 1962 |
||
Barber | Jason | 1995 |
||
Barker | Robert "Bob" | 1965 |
||
Barnard | Jerry Wayne | 1963 |
||
Barr (Williams) | Karen | 1987 |
||
Baugh | Julian | 1976 |
||
Beach | Douglas Glenn | 1965
|
* |
|
Beasley | Ernest Lee | 1942 |
||
Beattie | Clifford Eugene | 1961 |
||
Beauchamp | Ruth Catherine | 1938 |
||
Belfi (Webber) | Nettie Lou | 1943 |
||
Bell | B F "Sug" | 1945 |
||
Bell | Carol "Mark" | 1980 |
||
Bell | Edward | 1950 |
||
Bell | Jerry | 1968 |
||
Benge | Angela "Angie" | 1977 |
||
Bennett | Arthur | 1974 |
||
Bennett | Cloyce Daniel | 1954 |
||
Bennett (Sanford) | Kathryn | 1959 |
||
Bennett | Wade M | 1997
|
||
Berryhill (Collins) | Carol | 1955 |
||
Bevers | Jack | 1953 |
||
Bevers | Jimmy L. | 1955 |
||
Bigham | James | 1951 |
||
Bigham (Yarbro) | Pat | 1949 |
||
Bilbo (Johnson) | Janora | 1953 |
||
Bintz | Jim | 1974 |
||
Bird | Richard | 1962 |
||
Bishop | Buford | 1944 |
||
Bishop | John Ray | 1948 |
||
Bishop (Gann) | Bobbie | 1950 |
||
Black | Clinton | 1947 |
||
Black | Ed | 1959 |
||
Black | Jimmy | 1952 |
||
Black | Ross Warren | 1950 |
||
Blackmon | Truett Marvin | 1928 |
||
Blackwell | Bryan L | 1967 |
||
Blackwell | Carl | 1973 |
||
Blackwood (Markman) | Carol Sue | 1963 |
||
Bogard (Pruit) | Maidel | 1953 |
||
Bolding | Charles N | 1969 |
||
Boling (Day) | Arlene | 1962 |
||
Bonomo | Robert "Robby" | 1960 |
||
Bostick (Keeler) | Bobbie Carlotta | 1973 |
||
Bostick | Thomas G Jr | 1988 |
* Major, US Army, KIA |
|
Bostick-Fort | Lori | 1975 |
||
Bow | Alvin Eugene | 1958 |
* |
|
Bow | Melvin R | 1962 |
||
Boyd | Billy | 1972 |
||
Boyd (McCorkle) | Cheryl | 1964 |
||
Boyd | Tracy Shain | 1991 |
||
Bradford | Sally | 1966
|
||
Bradshaw | Claudia Patricia | 1989 |
||
Brady | Pat | 1972 |
||
Branch (Key) | Patsy | 1954 |
||
Braswell | Kenneth | 1945 |
||
Breaux | Phillip Wayne | 1975 |
||
Brewer | Clara Lee | 1945 |
||
Bridgforth | Eva | 1966 |
||
Bridgforth | Jimmy | 1955 |
||
Bridgforth | Leo Oliver | 1959 |
||
Briley | Martin Wayne | 1976 |
||
Briley (Barr) | Karen | 1976 |
||
Brinker | Ronald M | 1969 |
||
Briscoe | Wesley | 1976 |
||
Bristol (Blackmon) | Sally Anne | 1952 |
||
Bristow | Mike | 1969 |
||
Brooks | Raymond | 1952 |
||
Brown | Michael Ross | 1965 |
||
Brown | Jerry Paul | 1961 |
||
Brown (Ansley) | Susan | 1959
|
||
Brown (Ballard) | Ruby Faye | 1969 |
||
Brown (Gilmore) | Gladys | 1952 |
||
Browning | Pat | 1957 |
||
Browning | Richard Dale | 1972 |
||
Bryant | Bill | 1952 |
||
Bryant | Martin | 1951 |
||
Buck | Patsy | 1956 |
||
Buckelew | Bill | 1974 |
||
Bullington | L.E. | 1953 |
* | |
Burkett | Billy | 1945 |
||
Burkett (Lawson) | Pat | 1952 |
||
Burks | Billy | 1946 |
||
Burks | Charles | 1944 |
||
Burks | Joe | 1952 |
||
Burks | Roy Lee | 1959 |
* |
|
Burks | Willis | 1958 |
||
Burks (Roberts) | Patricia "Pat" | 1962 |
||
Burns | Joel | 1942 |
||
Burns | Kenneth "Burr" | 1942 |
* U.S. Army, 11th Airborne Div | |
Burns | Royce | 1943 |
||
Burns (Howard) | Jessie | 1942 |
||
Burt | John Armistead | 1959 |
||
Burt | Kenneth Lee | 1970
|
* |
|
Busby (Clements) | Virginia | 1945 |
||
Buske | Richard | 1971 |
||
Bustamante | Ricardo C "Richard" | 1961 |
||
Butcher (Jimenez) | Linda Key | 1997 |
||
Byars (Tarry) | Paula | 1972 |
||
Byers | Ellis | 1935 |
* | |
Byers | Ernest H Jr | 1945 |
||
Byrd | Eddie Lee | 1968 |
||
Byrd (Power) | Robyn | 1973 |
||
Byrum | Robby | 1967 |
||
Cabello | Abdon | 1981 |
||
Cammack | Beth | 1997 |
||
Callaway | LeRoy | 1962 |
||
Camp (Cook) | Betty Rose | 1946 |
||
Camp | Donald Clayton "Don" | 1968 |
||
Camp | L C | 1945 |
||
Camp | Lou Ellen | 1968 |
||
Campbell | James Zachary "Jim" | 1970 |
||
Campbell | Philip N | 1962 |
||
Cannon | Allene | 1951 |
||
Cano | Albert | 1974 |
||
Canul-Weidmann | Emilia | 1965 |
||
Carlson | Lavetta | 1943 |
||
Carr | Edward | 1940 |
* |
|
Carsrud | Jack D | 1956 |
||
Carter (Prentice) | Delores A. | 1970 |
||
Carter | Richard | 1966 |
||
Carter (McCarthy) | Doris | 1943 |
||
Caruthers (Knox) | Sue | 1969 |
||
Casarez | Alice | 1968 |
||
Cassleberry | Bobby Ray | 1967 |
* |
|
Caudill | Michael | 1961 |
||
Caudle | Anne | 1970 |
||
Caudle | Thomas Elbert | 1968 |
||
Chambers | Roger | 1971 |
||
Chambers (Strawn) | Debra | 1973 |
||
Chapman | Larry Lee | 1960 |
||
Chrisman | Leslie | 1978 |
||
Christessen | Johnny | 1950 |
||
Clardy | Hugh | 1943 |
||
Clardy | Marion | 1942 |
||
Clardy | Ranson | 1972 |
||
Clark | Walter | 1972 |
||
Clayton | Beatrice | 1942 |
||
Clayton | Bobby W | 1962 |
||
Clayton | Eric Wade | 1990 |
||
Clayton (Chambers) | Daisy | 1940 |
||
Clements | Truman | 1942 |
||
Click | Kelly Harrison Jr | 1951 |
||
Click (Davis) | Nina | 1942 |
||
Cochran | Alex | 1958 |
||
Cochran | Steve | 1976 |
||
Cochran (Dale) | Vivian R | 1961 |
||
Cocke | Jimmy | 1955 |
||
Coffer (Fleming) | Maxine | 1949 |
||
Cole (Roark) | Peggy Ann | 1947 |
||
Coleman | George Thomas | 1933 |
* |
|
Collier | Marilyn Jo | 1974 |
||
Collins | Bobby Dale | 1974 |
||
Collins | Danne Edward | 1965 |
||
Collins | Robert E | 1953
|
||
Collum | Floyd "Rusty" | 1970 |
||
Collum (Ingram) | Janie | 1966 |
||
Collum | Jimmy | 1962 |
||
Collum (Wilson) | Wanda Lee | 1963 |
||
Colston | Terry | 1969 |
||
Conlee (Stemple) | Claudia Kathleen | 1969 |
||
Connell | John H "Johnny" | 1964 |
||
Conway | Thomas Lemuel | 1960 |
||
Cook | Carol | 1953 |
||
Cook | James | 1943 |
||
Cooke | Beverly June | 1965 |
||
Cooley | Tom | 1961 |
||
Cooper (Shelton) | Dathylene | 1953 |
||
Cooper | David Lee | 1969 |
* |
|
Cooper | Edward Laverne "Eddie" | 1968 |
* |
|
Cooper | James Larry | 1959 |
||
Cooper | Jerry | 1952 |
||
Copeland (Bynum) | Judy | 1963 |
||
Corbitt | Rayburn | 1958 |
||
Cotz | John Dudley | 1969 |
||
Cotz | Walter Clyde | 1966 |
||
Cox | Herbert | 1947 |
||
Cox | Kenneth | 1948 |
||
Cox | Wilson S | 1959 |
||
Creighton | Ila Mirth | 1942
|
||
Creighton | James | 1935
|
* |
|
Creighton | Lionel | 1941
|
* |
|
Crockett | Darwin | 1953 |
||
Crockett | Ralph | 1944 |
||
Cross | Jim | 1972 |
||
Crouch | Buddy III | 1992 |
||
Crouch | Travis Lynn | 1966 |
||
Crow | Garland | 1954 |
||
Crow | Ennis Eugene | 1965 |
* |
|
Crow | James Clyde "Jimmy" | 1964 |
||
Crow | Lester Ray "Les" | 1957 |
||
Crow | Lowell Wayne | 1965 |
||
Crowley | Harry | 1942 |
||
Crowley | Jerry | 1969 |
||
Cullon | Bobby A | 1979 |
||
Culp (Edwards) | Patsy | 1952 |
||
Cumming (Bonds) | Loretta Fay | 1949? |
||
Cunningham | Allan Ray | 1955
|
||
Dale | Everett | 1957 |
||
Daniel (York) | Margaret Evelyn | 1941 |
||
Daniels | Royce | 1959 |
||
Daugherty (Heidel) | June | 1950 |
||
Davies | Edward Earl | 1964 |
* |
|
Davis | Don | 1956 |
||
Davis | Jack R | 1957 |
||
Davis (Spears) | Mona | 1947 |
||
Dean | Barkley Houston | 1962 |
||
Dean | Bobby | 1957 |
||
Dean | Mary Ann | 1948 |
||
Dean | Scott Logan | 1942 |
||
Dean (Grisham) | Jean |
1957 |
||
Deaver | Kenneth Ray | 1957 |
||
Deitz | Robert "Bob" | 1952 |
||
DeMore | Bill | 1963 |
||
Demory | Danny | 1970 |
||
Dennis | Sue | 1953 |
||
Dennis (Ludecke) | Jackqueline Deon | 1969 |
||
DeVore | Danny | 1964 |
||
DeVore | Donna E | 1963 |
||
DeVore | Steven S | 1972 |
||
DeVore (Moodie) | Jo Ella | 1974 |
||
Dickerson (Hamilton) | Betty | 1969 |
||
Dix | Patricia A | 1961 |
||
Dix | Richard | 1959 |
||
Dixon | Elton Wayne | 1970 |
||
Dooley | Sydney | 1969 |
||
Dority | Herb | 1958 |
||
Dority | Linda | 1963 |
||
Dorsett (Jackson) | Reba Marie | 1961 |
||
Dozier | James Bennett "Sonny" | 1959 |
||
Drennon | Lloyd A. | 1964
|
* |
|
Drew (Howell) | Donna | 1968 |
||
Drown | Robert Darren | 1987 |
||
Duda (Phillips) | Elora | 1947 |
||
Duncan | Terry | 1969 |
||
Duncan | Woody | 1976 |
||
Dunn (Stack) | Linda | 1967 |
||
Dupuy | Debbie | 1973 |
||
Durrett (Hibbetts) | Gayla June | 1957 |
||
Dutton (Holt) | Janet | 1967 |
||
Dyson | Johnny "Tooter" | 1988 |
||
East | Jerry R | 1955 |
||
Eaves | Bill | 1963 |
||
Eaves | Ray | 1952 |
||
Edwards | Gene | 1942 |
||
Eiland | Linda Kay | 1965 |
||
Elftman | Gerald L. | 1965 |
* |
|
Elliott | Dick Lynn "Dicky" | 1967 |
* |
|
Elliott | Donald Dwayne | 1959 |
||
Elliott | Eddie | 1955 |
||
Elliott | Gary Ellis | 1976 |
||
Ellis | Ken | 1972 |
||
Ellis (Youngblood) | Ruth | 1946 |
||
Enloe | Joe Michael "Mike" | 1967 |
||
Entrekin | Bobby | 1972 |
||
Erwin | Sylvia | 1979 |
||
Espinosa | Sebastian | 1994 |
||
Estes | Don W. | 1948 |
||
Estes | Victor W. | 1938 |
* | |
Etcheverry | Johnny | 1949 |
* |
|
Eubank (McCall) | Suzette | 1967 |
||
Evans (Henderson) | Jackie Sue | 1966 |
||
Evans | Jan | 1958 |
||
Faris (Jackson) | Emma | 1954 |
||
Feltman | Debbie | 1976 |
||
Fillman (York) | Emma Mae | 1940 |
||
Flatt (Sumruld) | Kay | 1964 |
||
Fitzgerald (Barnes) | Priscilla Annette | 1970? |
||
Forsyth (Broyles) | Hazel | 1960
|
||
Forrest (Richards) | Betty Ann | 1947 |
||
Fort (Steen) | Billie Mae | 1936 |
||
Fort | El Ray | 1941 |
||
Fort | W H | 1946 |
||
Foster (Bird) | Carolyn | 1959 |
||
Foster | John | 1980 |
||
Fowler | Lynn | 1971 |
||
Fox | Charles Harrison | 1965 |
||
Fox | Dick | 1942 |
||
Fox | Ralph | 1945 |
||
Franco (Palomo) | Virginia | 1967 |
||
Franklin | Jimmy Marshall | 1966 |
||
Freeman | Charles Hubert "Dee" | 1960 |
||
Freeman | Joe Lee Jr | 1960 |
||
French | Elwanda | 1946 |
||
Frier | Joel | 1949 |
||
Frier (Moore) | Rena Mae | 1952 |
||
Frink (Williams) | Frances Jean | 1958 |
||
Fristoe | Charles | 1946 |
||
Fulton | Johnny Don | 1961 |
||
Gallegos | Danny | 1995 |
||
Galvan | Adrian | 1994 |
||
Garcia | Juan | 1997 |
||
Garcia | Julian | 2008 |
||
Garcia | Robert Quiroz | 1973 |
||
Garrett | Donald | 1966 |
||
Garza | Freddie | 1965 |
||
Gilbert | Arthur Brooks Jr | 1959 |
||
Gilchrist (Hilburn) | Vida Mae | 1948 |
||
Gillett | John | 1947 |
||
Gillett | Leslie Hilton | 1957 |
||
Gilmore | Julian "PeeWee" | 1950 |
||
Gilmore | Shirley | 1954 |
||
Glascock | Jack R | 1964 |
||
Glascock | Johnny | 1968 |
||
Glass | Alfred H "Butch" | 1965 |
||
Glass (Bradshaw) | Mary Lowayne | 1959 |
||
Gleason | Larry | 1974 |
||
Gleason (Crockett) | Rodean "Dean" | 1942 |
||
Golden (Robinson) | Valle Jean | 1960 |
||
Good (Jennison) | Rosemary | 1969 |
||
Goolsby | Kenneth | 1959 |
||
Gomez (Miranda) | Angela | 1967 |
||
Graham | Floyd Ben | 1946 |
||
Graham | Ron | 1971 |
||
Granath (Hardin) | Mettie Glenn | 1952 |
||
Granger | Adam | 1983 |
||
Greaves | James | 1969 |
||
Green | Bernie | 1960 |
||
Green (Anderson) | Brookie | 1955 |
||
Green | Robert Fletcher Jr | 1944 |
||
Greene | Don | 1949 |
||
Gregg | Cheryl | 1972 |
||
Gregory | Richard | 1965 |
||
Grey (Miller) | Margaret | 1941 |
||
Griffin | Marshall Ray | 1957 |
||
Groves | Dan C | 1945 |
||
Gruis | Bobby Joe | 1963 |
||
Guillory | Cecil | 1969 |
||
Gunn (Music) | Mary Kathryn | 1942 |
||
Gutierrez | Sally | 1994 |
||
Guzman | Reynaldo | 1964 |
* |
|
Haddock | David | 1952 |
||
Haddock | Harold | 1943 |
||
Hagan | Lewis Edward | 1969 |
||
Hager | Glen-Eric | 1969 |
||
Hager | Harold Eugene | 1968 |
* |
|
Hager | Julie-Ann | 1972 |
||
Haggerton | Donny | 1969 |
||
Haggerton | Thomas | 1962 |
||
Hailey | Ronnie | 1967 |
||
Hale | Marjorie | 1945 |
||
Ham | Owen | 1969 |
||
Hammonds | Carl Dean | 1965 |
||
Hampton (Hudgens) | Norma | 1948 |
||
Hamzy | Joe | 1964 |
* |
|
Hamzy | Nancy | 1971 |
||
Hand | Herbert | 1943 |
||
Hanners | Jerome T "Jerry" | 1946 |
||
Hanson (Boyt) | Linda | 1963 |
||
Harbour | Barbara | 1952 |
||
Harden | Damon | 1940 |
||
Hardin (Darden) | Joyce | 1942 |
||
Hargis (South) | Karen | 1959 |
||
Harmon (Shipp) | June L | 1952 |
||
Harrell (Veazey) | Sharon |
1962 |
||
Harrison | Allen Ray | 1962 |
||
Harrison | Michael J | 1983 |
||
Hart (Coe) | Kathryn Gail | 1964 |
||
Hasquett | Fermin | 1943 |
||
Havard | Paul | 1966 |
||
Havener (Cheek) | Sarah | 1941 |
||
Hawthorne (Wirt) | Deborah | 1968 |
||
Hay (Youngblood) | Kathy Lynn | 1969 |
||
Heidel | Cindy | 1972 |
||
Heidel | Overton | 1940 |
||
Heider (Bryant) | Beverly Ann | 1969 |
||
Heinrich (Skalenda) | Barbara E | 1967 |
||
Henard | Margaret | 1964 |
||
Henderson (Scott) | Florine | 1952 |
Hendricks | Mike | 1969 |
Henry | Jimmy | 1943 |
||
Henry | Robert Patrick "Bobby" | 1981 |
||
Henry | Shirley | 1954 |
||
Henry (McKibben) | Virginia "Tootsie" | 1943 |
||
Henson (Turner) | Betty | 1972 |
||
Hernandez | Eric | 1999 |
||
Herrin | Billy Vereen | 1953 |
||
Hewett | Mary Christine | 1970 |
||
Hibbetts | Charles M | 1955 |
||
Hibbits | Nolan | 1940 |
||
Higgs | Cecil H | 1962 |
||
Hightower (Robinson) | Margie | 1949 |
||
Hilburn | Jason | 1983 |
||
Hilburn (Green) | Gwyn | 1962 |
||
Hilburn (Simpson) | Druecilla | 1961 |
||
Hillis | Shell | 1958 |
||
Hines | William D "Bill" | 1955 |
||
Hite (Hale) | Nicky | 1968 |
||
Hoard | Basil | 1968 |
||
Hobbs (Maxwell) | Anne Mae | 1940 |
||
Hobbs | Dale | 1958 |
||
Hobbs | Roy | 1936 |
* | |
Hobbs | Vernon | 1953 |
||
Hodge | Cheri Ann | 1989 |
||
Hodge | Larry | 1957 |
||
Hodge | Phillip Wayne | 1987 |
||
Hodge (Griffith) | Ginger | 1968 |
||
Holder | D'aun | 1976 |
||
Holder | William Lane | 1974 |
* |
|
Holloway | Dave Jr | 1949 |
||
Holmes | Sean Derrick | 1988 |
||
Holt | Beverly | 1968 |
||
Homer (Bevers) | Patricia Ann | 1957 |
||
Homer | Phyllis Ann | 1961 |
||
Hooper (Hilburn) | Darlene | 1957 |
||
Hooper (Wright) | Georgianna | 1942 |
||
Hord | Tracy | 1983 |
||
Houston | George Hall | 1927 |
* | |
Howard | George | 1958 |
||
Howard | Terry | 1966 |
||
Howard | Vernon "Butch" | 1964 |
||
Howell | Robert | 1954 |
||
Hudson | Penny | 1979? |
||
Huffman | Gary | 1983 |
||
Huffman | Lester | 1957 |
||
Humphreys | Randy | 1969 |
||
Huntington (Pool Pearce) | Lilly Grace | 1953 |
||
Huntsman | Robert | 1950 |
||
Ivey | Allen | 1957 |
||
Jackson | Jack B | 1948 |
||
Jackson (Camp) | Doris | 1966 |
||
Jackson (Smith) | Rosalee | 1958 |
||
Jacquez | Lorena | 1991 |
||
James | Gary | 1973
|
||
James | Walter Richard | 1969 |
* |
|
James | Shirley | 1969 |
||
Jameson | Steve | 1973
|
||
Jameson | Thomas Kent | 1979 |
||
Jarmon (Guy) | Linda | 1961
|
||
Jasper (Swafford Holcombe) | Deidre | 1970 |
||
Jenkins | Tim | 1974 |
||
Jenkins (Summons) | Ruth | 1969 |
||
Jennings | Lonnie Dee | 1993 |
||
Jennison (Oglesby) | Charlotte | 1968 |
||
Jennison | James S "Jim" | 1965 |
||
Jeter | Michael William | 1968 |
||
Jiminez | Rafaela | 1997 |
||
Johnes | Johnny | 1963 |
||
Johnson | Bobby Jack | 1971 |
||
Johnson | Charles Ray "Charlie" | 1972
|
||
Johnson (Erwin) | Pamela Ann | 1964 |
||
Johnston (Abshier) | Bertha | 1945 |
||
Jones | Leeman Keith | 1945 |
||
Jones | Marion Lewis "Tuffy" | 1964 |
||
Jones | Michael | 1967 |
||
Jones (Bishop) | Betty Sue | 1944 |
||
Jones (Burt) | Mary Katherine | 1963 |
||
Jordan | Billy | 1969 |
||
Juarez | Israel | 1994 |
||
Jurik | Stuart | 1964 |
||
Kaiser | James "Jim" | 1963 |
||
Kelley | Kenneth L "Rip" | 1951 |
||
Kelly | Jeanne | 1943 |
||
Kennemer | Frank W Jr | 1964 |
||
Key (Holloway) | Christine | 1940 |
||
Kidd | Hugh | 1963 |
||
Kidd | James | 1968 |
||
Kidd | Tommy Frank | 1959 |
||
Kimbell (Bennett) | Wanda Colleen | 1949 |
||
Kimbler | Jack | 1945 |
||
Kimble | Gloria Ana | 1962 |
||
Kindel | Stephen Bryan | 1975 |
||
King | Carl Raymond | 1944 |
* |
|
King | Curtis Franklin | 1956 |
||
Kirby | James | 1975 |
||
Kirkpatrick | Gary | 1973 |
||
Kirkpatrick (Moodie) | Bonnie Lee | 1968 |
||
Kitchens | Robert | 1979 |
||
Knoll | Daniel Kurt | 1970 |
||
Knoll | Ben | 1974 |
||
Knox | Roy | 1973 |
||
Kuhl (Alexander) | Ann | 1968 |
||
Lacy | Ralph | 1947 |
||
Lair | Beldon | 1951 |
||
Lair | Weldon | 1951 |
||
Lampman | Jim | 1963 |
||
Lanford | Joni | 1976 |
||
Lanford | Wilford | 1952 |
||
Lawrence (Dennis) | Wanda | 1968 |
||
Lawson | Kenneth | 1953 |
||
Lawson | Larry James | 1962 |
||
Lawson | Louis | 1962 |
||
Layland | Danny | 1966 |
||
Layland | John | 1964 |
||
LeBeau | Fred Allen | 1955 |
||
LeBeau | James Gene "Jimmy" | 1957 |
||
Ledbetter | David "Dave" Presley | 1959 |
||
Ledet | Carol | 1953 |
||
Lee | Bruce | 1939 |
* | |
Lee | Pat | 1949 |
||
Lemly | Jerrell Thomas "Tommy" | 1962 |
||
LeMond | Richard Wayne | 1965 |
* |
|
Lemons (Miller) | Rhonda | 1944 |
||
Lemons (Simpson) | Geneva | 1944 |
||
Leverett (Sweat) | Mildred | 1943 |
||
Lindsey | Linda | 1962 |
||
Little (Alexander) | Lori | 1983 |
||
Little (Groves) | Pat Ann | 1949 |
||
Long | Billy | 1976 |
||
Loop (Dean) | Betty | 1949 |
||
Lopez | Allen | 1991 |
||
Lopez | Jose Ignacio | 2012 |
||
Love | Jerry Dan "Butch" | 1963
|
* |
|
Love | John | 1943 |
||
Love | Lonnie Edward | 1963 |
||
Love (Simpson) | Loma | 1952 |
||
Lovelace | G. W. | 1993 |
||
Loveless | Carl | 1970 |
||
Lowry | Gene | 1958 |
||
Lusk | Virgil | 1932 |
* | |
Lynch | David Alan | 1980 |
||
Lynch | Jerry | 1976 |
||
Lynch | Medlin | 1948 |
||
Lynskey | Patsy | 1954 |
||
Macatee | Warren John | 1949 |
||
Maddox | Kenneth Ray | 1960 |
||
Mahan (Gregory) | Vicki | 1958 |
||
Mahan | Greg | 1978 |
||
Mahan | Wallace, Jr. "Waddy" | 1975 |
||
Mahan | Wallace, Sr. | 1957 |
||
Marchbanks | Joe | 1966 |
||
Marchbanks | Si | 1968 |
||
Marks | Joe | 1976 |
||
Marlar | Von | 1958 |
||
Marler (Jackson) | Jo Ann | 1952 |
||
Marley | Bobby Teel | 1962 |
||
Marquez | Mark | 2000 |
||
Marr (Alexander, Short) | Charlene "Charlie" | 1960 |
||
Marrs | Steve | 1969 |
||
Marshall | Billy Noel | 1961 |
||
Martin | Gary Lynn | 1971 |
||
Martin | Jerry Loyd | 1973 |
||
Martin | Ned | 1958 |
||
Martin | Ricky | 1968 |
||
Martinez | Louis | 1970 |
||
Martinez | Marcella | 1962 |
||
Mathiasmeier (Greaves) | Debbie | 1966 |
||
Matthews (Bell) | Bettye Michael | 1959 |
||
Maxwell | Wayne A | 1950 |
||
McAlister (Wagner) | Patsy | 1956 |
||
McBeth | Bruce | 1956 |
||
McCabe (Eaves) | Bessie | 1943 |
||
McCarrell | Bill Byron | 1957 |
||
McCarrell | Gary Ray | 1959 |
||
McCraw | Ronald Gene | 1964 |
* |
|
McCullough | Jackie | 1969 |
||
McDowell (Durrett) | Penny | 1970 |
||
McGonagle (Stoneham) | Emma Jean | 1943 |
||
McGuire | Eddie | 1969 |
||
McGuire (McNally) | Margaret | 1968 |
||
McKee (Thomas) | Kay | 1963 |
||
McKee (Young) | Laurie Lee | 1991 |
||
McKnight | Jerry | 1978 |
||
McKown | Mike | 1968 |
||
McKown | Richard "Dicky" | 1970 |
||
McMahan | Ronald Francis "Ronnie" | 1961 |
* |
|
McMahan (McKee) | Sandra | 1964 |
||
McNair | Darryl Glen | 1968 |
* |
|
McNeil | Stephen Lynn | 1969 |
||
Meadows | Shandi | 1994 |
||
Mellot | Bruce | 1945 |
||
Miles (Fancey) | Vivian | 1967 |
||
Miller | Elijah | 2015 |
||
Miller | Jenny Jean | 1945 |
||
Mims | Frank | 1981 |
||
Mings (Mitchell) | Patricia | 1959 |
||
Miranda (Granado) | Beatrice | 1976 |
||
Misanko (Settles) | Janet S | 1964 |
||
Mitchell | Edd | 1954 |
||
Moeller | Walter A Jr "Wally" | 1961 |
||
Montgomery | Kenneth | 1943 |
||
Moodie | Bruce P | 1967 |
||
Moore | Dennis Ardell | 1955 |
||
Moore | Dolan Eugene | 1957 |
||
Moore | Garland | 1957 |
||
Moore | Robert | 1966 |
||
Moore (Bird) | Gail | 1959 |
||
Morales (Scott) | Brenda Ashburn | 1968
|
||
Morales | Mario | 1997 |
* |
|
Moran | Ray O (graduated from Artesia) | 1966 |
||
Moreno | Anna Maria | 1988 |
||
Moreno | Joe (Jr.) | 2002 |
||
Morgan | Ray | 1968 |
||
Moseley | Charles | 1959 |
||
Moulder (English) | Mary Patricia | 1956 |
||
Munoz (Cruz) | Maria F. "Mary" | 1997 |
||
Murray | Aubrey "Aub" | 1958 |
||
Murray | George | 1969 |
||
Musick | Charles W "Bill" | 1944 |
||
Myers | James Douglas | 1967 |
||
Myers (Briley) | Vickie | 1969 |
||
Naul | Bill Don | 1950 |
||
Navarrette | Adam | 1989 |
||
Navarrette (Medina) | Maria | 1969 |
||
Nave | Mike | 1969 |
||
Neagle | Doyle | 1957 |
||
Neeld | J R | 1961 |
||
Newton | Beverly Denise | 1980 |
||
Newton | Troy Edward "Ed" Jr | 1956 |
||
Newton (Scott) | Vanita Sue | 1948 |
||
Niccum | Fred | 1952 |
||
Nichols | Ken | 1977 |
||
Noack | Jackie | 1967 |
||
Noack | Jason | 1995 |
||
Noack | Kenneth "Kenny" | 1988 |
||
Nole | Jack | 1938 |
* | |
Nolen | Harold | 1958 |
||
Norris | Morgan | 1957 |
||
Northam | Fred B | 1962 |
||
Northam | Raymond M "Ray" | 1957 |
*
| |
Northcutt | Mike | 1970 |
||
Nowlin | Danny Ray | 1963 |
||
Nowlin (Williams) | June | 1960 |
||
O'Dell | Barbara Ann | 1948 |
||
Oglesby (Yadon) | Angela | 1945 |
||
Oldham | Harry | 1970 |
||
O'Neal | Henry Buford "Trey" | 1984 |
||
O'Neal | Otis Wade | 1981 |
* |
|
O'Neal | Shawn | 1989 |
||
Orona | Robert | 1989 |
||
Orosco | Jose | 1991 |
||
Osborn | Billy Frank | 1947 |
||
