LOVINGTON WILDCATS | ||
LOVINGTON, NEW MEXICO |
|
|
|
|
|
Athletics - State Championships - Football - Boys Basketball - Girls Basketball - Baseball - Softball - Boys Track - Girls Track - Boys Golf - Girls Golf |
|||||
Football | |||||
Year |
Class | Season Record | Head Coach | Team Defeated | Score |
2011 | AAA | 9-4 | Jaime Quinones | St. Michaels | 14-10 |
2010 | AAA | 11-2 | Jaime Quinones | Academy | 60-43 |
2009 | AAA | 11-2 | Jaime Quinones | Socorro | 28-21 |
2004 |
AAA | 8-5 | John "Speedy" Faith | St. Michael's | 40-14 |
2001 |
AAA | 13-0 | John "Speedy" Faith | Robertson | 59-3 |
2000 |
AAA | 11-3 | John "Speedy" Faith | Cobre | 42-7 |
1995 | AAA | 14-0 | John "Speedy" Faith | Silver | 24-7 |
1990 | AAA | 13-0 | Jerry Brown | Bloomfield | 13-7 |
1987 | AAA Co-champs | 9-3-1 | Jerry Brown | tied Artesia (11-2-1) | 0-0 |
1986 | AAA | 13-0 | Jerry Brown | Ruidoso | 20-7 |
1970 | AAA | 9-3-1 | Dale Buck | St. Michaels | 29-7 |
1969 | AAA | 9-3 | Harold Teal | W. Las Vegas | 46-14 |
1968 | A | 9-2-1 | Harold Teal | Aztec | 13-12 |
1960 | A | 7-2 | Wilson Knapp | Aztec | 26-7 |
1958 | A | 5-4 | Wilson Knapp | St. Michael's | 28-6 |
1957 | A | 6-3 | Wilson Knapp | Raton | 20-6 |
1952 | B Co-champs | 8-1 | Virgil Boteler | no championship game * | |
1951 | B | 4-3-1 | Virgil Boteler | no championship game * | |
* The playoff system began in 1953. In 1950, 1951 and 1952 championships were awarded by a points system.
Prior to 1950, there was no official championship system.
Boys Basketball | to the top | ||||
Year |
Class | Season Record | Head Coach | Team Defeated | Score |
1983 |
AAA | 14-14 | Art Karger | Tucumcari | 92-81 |
1949 | 22-7 | Ralph Tasker | Tucumcari | 47-39 |
Girls Basketball | |||||
Year |
Class | Season Record | Head Coach | Team Defeated | Score |
2011 |
AAA | 13-17 | Chris Brattain | Santa Fe Indian | 49-48 |
Baseball | to the top | ||||
Year |
Class | Season Record | Head Coach | Team Defeated | Score |
2006 |
AAA | Robert Arreola | St. Michael's | 3-2 | |
1973 | AAA | Cobre | 10-3 | ||
1963 | A | St. Pius | 11-6 |
Softball | to the top | ||||
Year |
Class | Season Record | Head Coach | Team Defeated | Score |
2002 |
AAA | 20-4 | John Moore | Bernalillo | 4-0 |
2001 | AAA | 20-4 | John Moore | Shiprock | 9-5 |
Boys Track | to the top | ||||
Year |
Class | Head Coach | Assistant Coach | ||
2010 | AAA | Eldon Smith | |||
2009 | AAA | Eldon Smith | |||
2006 |
AAA | Don Rodie | |||
2005 | AAA | Don Rodie | |||
2004 | AAA | Don Rodie | |||
2003 | AAA | Don Rodie | |||
1987 | AAA | Don Rodie | |||
1985 | AAA | Scottie Watkins | Don Rodie | ||
1984 | AAA | Scottie Watkins | Don Rodie | ||
1982 | AAA | Scottie Watkins | Lonnie Tacket | ||
1981 | AAA | Scottie Watkins | Dana Anstey | ||
1980 | AAA | Scottie Watkins | Tommy Stroh | ||
1978 | AAA | Scottie Watkins | Tommy Stroh | ||
1977 | AAA | Scottie Watkins | Tommy Stroh | ||
1970 | AAA | Dale Buck | Scottie Watkins | ||
1969 | A | Dale Buck | Scottie Watkins | ||
1966 | A | Ross Black | Dale Buck |
Girls Track | to the top | ||||
Year |
Class | Head Coach | Assistant Coach | ||
2001 |
AAA | Don Rodie | |||
2000 | AAA | Don Rodie | |||
1996 | AAA | Rick Black | |||
1989 | AAA | Carol Streber | |||
1988 | AAA | Carol Streber | |||
1985 | AAA | Dana Anstey | Patti Fort | ||
1984 | AAA | Dana Anstey | Patti Fort | ||
1983 | AAA | Dana Anstey | Patti Fort | ||
1979 | AAA | Patricia Heidelbrecht | Christy Crouse | ||
1978 | AAA | Patricia Heidelbrecht |
Boys Golf - Team | to the top | ||||
Year |
Class | Head Coach | Course | Location | |
2008 |
A-AAA | Rick Black | NMSU | Las Cruces | |
2007 | A-AAA | Rick Black | NM Tech | Socorro | |
1995 | A-AAA | Jeff Stoltz | |||
1992 | A-AAA | Jeff Stoltz | |||
1984 | A-AAA | Gene Murphy | NMMI | Roswell | |
Girls Golf - Team | to the top | ||||
1989 |
A-AAA | Jeff Stoltz | Las Cruces CC | Las Cruces | |
© 2015 lhsalums.com, all rights reserved.